Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MILWAUKEE | Min | M-A | M-A | O-T | A | PF | PTS |
Middleton | 35:49 | 4-8 | 5-7 | 0-3 | 4 | 4 | 15 |
Adrien | 39:56 | 9-16 | 1-3 | 1-9 | 0 | 3 | 19 |
Pachulia | 16:42 | 3-5 | 0-0 | 1-4 | 3 | 2 | 6 |
Knight | 42:37 | 7-17 | 3-4 | 0-2 | 4 | 3 | 18 |
Sessions | 39:37 | 7-13 | 5-6 | 1-2 | 5 | 1 | 21 |
Henson | 26:55 | 5-8 | 2-2 | 2-7 | 2 | 3 | 12 |
Antetokounmpo | 23:32 | 1-3 | 2-2 | 0-4 | 3 | 1 | 5 |
Wright | 10:29 | 2-3 | 0-2 | 0-0 | 0 | 2 | 4 |
Raduljica | 4:23 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 |
Totals | 240:00 | 38-73 | 18-26 | 6-32 | 21 | 21 | 100 |
Percentages: FG .521, FT .692.
3-Point Goals: 6-10, .600 (Sessions 2-2, Middleton 2-3, Antetokounmpo 1-1, Knight 1-4).
Team Rebounds: 10. Team Turnovers: 16 (14 PTS).
Blocked Shots: 3 (Henson, Knight, Pachulia).
Turnovers: 16 (Sessions 4, Henson 3, Middleton 3, Knight 2, Antetokounmpo, Pachulia, Raduljica, Wright).
Steals: 7 (Knight 2, Middleton 2, Adrien, Antetokounmpo, Sessions).
Technical Fouls: Henson, 6:10 second; Sessions, 6:13 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
Ross | 34:12 | 3-9 | 1-2 | 1-2 | 3 | 2 | 8 |
Johnson | 27:51 | 4-7 | 0-1 | 1-5 | 3 | 3 | 10 |
Valanciunas | 27:42 | 4-7 | 6-6 | 3-13 | 1 | 3 | 14 |
Lowry | 36:42 | 10-24 | 1-1 | 3-5 | 4 | 3 | 24 |
Vasquez | 39:40 | 8-12 | 4-5 | 0-2 | 7 | 2 | 25 |
Hansbrough | 20:18 | 4-6 | 4-5 | 5-11 | 0 | 3 | 12 |
Patterson | 20:10 | 1-7 | 0-0 | 1-5 | 1 | 2 | 3 |
De Colo | 17:48 | 2-6 | 2-2 | 1-2 | 5 | 2 | 7 |
Salmons | 15:39 | 2-3 | 2-4 | 0-1 | 1 | 2 | 7 |
Totals | 240:02 | 38-81 | 20-26 | 15-46 | 25 | 22 | 110 |
Percentages: FG .469, FT .769.
3-Point Goals: 14-32, .438 (Vasquez 5-9, Lowry 3-9, Johnson 2-2, Salmons 1-1, De Colo 1-2, Patterson 1-4, Ross 1-5).
Team Rebounds: 4. Team Turnovers: 14 (22 PTS).
Blocked Shots: 0.
Turnovers: 13 (Johnson 2, Ross 2, Valanciunas 2, Vasquez 2, De Colo, Hansbrough, Lowry, Patterson, Salmons).
Steals: 11 (Hansbrough 3, Ross 3, Patterson 2, De Colo, Johnson, Lowry).
Technical Fouls: Defensive three second, 1:36 first; Valanciunas, 6:10 second.
Flagrant Fouls: Lowry, 1:18 second.
Milwaukee | 19 | 27 | 23 | 31—100 |
---|---|---|---|---|
Toronto | 32 | 27 | 25 | 26—110 |
A_18,821 (19,800). T_2:19.
Officials_Ed Malloy, Brian Forte, Scott Twardoski.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
