Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Sunday | ||
---|---|---|
At Augusta National Golf Club | ||
Augusta, Ga. | ||
Yardage: 7,435; Par: 72 | ||
Final | ||
a-amateur | ||
Bubba Watson (600), $1,620,000 | 69-68-74-69—280 | -8 |
Jonas Blixt (270), $792,000 | 70-71-71-71—283 | -5 |
Jordan Spieth (270), $792,000 | 71-70-70-72—283 | -5 |
Miguel A. Jimenez, $432,000 | 71-76-66-71—284 | -4 |
Rickie Fowler (115), $342,000 | 71-75-67-73—286 | -2 |
Matt Kuchar (115), $342,000 | 73-71-68-74—286 | -2 |
Lee Westwood (100), $301,500 | 73-71-70-73—287 | -1 |
Thomas Bjorn, $234,000 | 73-68-73-74—288 | E |
Bernhard Langer (80), $234,000 | 72-74-73-69—288 | E |
Rory McIlroy (80), $234,000 | 71-77-71-69—288 | E |
John Senden (80), $234,000 | 72-68-75-73—288 | E |
Kevin Stadler (80), $234,000 | 70-73-72-73—288 | E |
Jimmy Walker (80), $234,000 | 70-72-76-70—288 | E |
Stewart Cink (58), $148,500 | 73-72-76-68—289 | +1 |
Jamie Donaldson, $148,500 | 73-70-76-70—289 | +1 |
Jim Furyk (58), $148,500 | 74-68-72-75—289 | +1 |
Justin Rose (58), $148,500 | 76-70-69-74—289 | +1 |
Adam Scott (58), $148,500 | 69-72-76-72—289 | +1 |
Henrik Stenson (58), $148,500 | 73-72-74-70—289 | +1 |
Fred Couples (49), $101,160 | 71-71-73-75—290 | +2 |
Jason Day (49), $101,160 | 75-73-70-72—290 | +2 |
Bill Haas (49), $101,160 | 68-78-74-70—290 | +2 |
Chris Kirk (49), $101,160 | 75-72-71-72—290 | +2 |
Ian Poulter (49), $101,160 | 76-70-70-74—290 | +2 |
Louis Oosthuizen (46), $79,200 | 69-75-75-72—291 | +3 |
Steven Bowditch (43), $66,600 | 74-72-74-72—292 | +4 |
Gonzalo Fdez-Castano (43), $66,600 | 75-69-74-74—292 | +4 |
Joost Luiten, $66,600 | 75-73-77-67—292 | +4 |
Hunter Mahan (43), $66,600 | 74-72-74-72—292 | +4 |
Gary Woodland (43), $66,600 | 70-77-69-76—292 | +4 |
Russell Henley (39), $55,800 | 73-70-75-75—293 | +5 |
Martin Kaymer (39), $55,800 | 75-72-73-73—293 | +5 |
Steve Stricker (39), $55,800 | 72-73-73-75—293 | +5 |
K.J. Choi (36), $48,600 | 70-75-78-71—294 | +6 |
Stephen Gallacher, $48,600 | 71-72-81-70—294 | +6 |
Jose Maria Olazabal (36), $48,600 | 74-74-73-73—294 | +6 |
Brendon de Jonge (32), $40,500 | 74-72-76-73—295 | +7 |
Billy Horschel (32), $40,500 | 75-72-75-73—295 | +7 |
Thongchai Jaidee, $40,500 | 73-74-75-73—295 | +7 |
Vijay Singh (32), $40,500 | 75-71-74-75—295 | +7 |
Brandt Snedeker (32), $40,500 | 70-74-80-71—295 | +7 |
Lucas Glover (29), $34,200 | 75-69-77-75—296 | +8 |
Kevin Streelman (29), $34,200 | 72-71-74-79—296 | +8 |
Darren Clarke (25), $27,972 | 74-74-73-76—297 | +9 |
Sandy Lyle (25), $27,972 | 76-72-76-73—297 | +9 |
Thorbjorn Olesen (25), $27,972 | 74-72-76-75—297 | +9 |
Nick Watney (25), $27,972 | 72-75-76-74—297 | +9 |
Mike Weir (25), $27,972 | 73-72-79-73—297 | +9 |
Oliver Goss, $0 | 76-71-76-75—298 | +10 |
Francesco Molinari, $23,400 | 71-76-76-76—299 | +11 |
Larry Mize (20), $22,680 | 74-72-79-79—304 | +16 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×