Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Harkless | 23:43 | 4-8 | 1-1 | 1-3 | 2 | 1 | 10 |
| O'Quinn | 22:27 | 5-7 | 0-0 | 1-4 | 2 | 3 | 10 |
| Dedmon | 20:01 | 1-4 | 0-0 | 1-5 | 0 | 2 | 2 |
| Oladipo | 25:41 | 5-8 | 1-2 | 0-2 | 1 | 2 | 14 |
| Afflalo | 21:18 | 2-7 | 0-0 | 0-0 | 5 | 1 | 5 |
| Harris | 27:09 | 7-11 | 3-5 | 2-7 | 2 | 2 | 18 |
| Lamb | 26:42 | 1-7 | 0-0 | 1-1 | 1 | 2 | 3 |
| Nicholson | 26:23 | 5-8 | 2-2 | 1-7 | 0 | 6 | 12 |
| Moore | 24:17 | 3-6 | 2-2 | 0-0 | 3 | 0 | 8 |
| Price | 22:19 | 2-8 | 1-2 | 1-2 | 6 | 4 | 6 |
| Totals | 240:00 | 35-74 | 10-14 | 8-31 | 22 | 23 | 88 |
Percentages: FG .473, FT .714.
3-Point Goals: 8-20, .400 (Oladipo 3-3, Afflalo 1-2, Harkless 1-2, Harris 1-2, Price 1-4, Lamb 1-5, Moore 0-1, Nicholson 0-1).
Team Rebounds: 5. Team Turnovers: 20 (26 PTS).
Blocked Shots: 2 (Dedmon 2).
Turnovers: 19 (Oladipo 6, Dedmon 2, Harkless 2, Harris 2, Lamb 2, Moore 2, Nicholson, O'Quinn, Price).
Steals: 13 (Harris 3, Nicholson 2, O'Quinn 2, Oladipo 2, Dedmon, Lamb, Moore, Price).
Technical Fouls: Oladipo, 3:58 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
| Kirilenko | 27:17 | 1-4 | 0-0 | 0-3 | 2 | 1 | 2 |
| Pierce | 19:16 | 3-7 | 4-4 | 0-5 | 3 | 1 | 10 |
| Garnett | 19:17 | 1-3 | 1-2 | 2-7 | 2 | 2 | 3 |
| Williams | 34:57 | 5-10 | 2-3 | 0-1 | 5 | 1 | 16 |
| Johnson | 33:48 | 6-13 | 2-2 | 1-3 | 2 | 0 | 17 |
| Plumlee | 26:10 | 6-8 | 5-8 | 5-11 | 2 | 1 | 17 |
| Thornton | 22:39 | 3-11 | 1-2 | 2-4 | 4 | 1 | 8 |
| Teletovic | 28:44 | 7-12 | 2-2 | 2-6 | 1 | 4 | 20 |
| Gutierrez | 18:51 | 0-2 | 0-0 | 1-2 | 2 | 4 | 0 |
| Blatche | 6:55 | 2-3 | 0-0 | 1-1 | 0 | 1 | 4 |
| Collins | 1:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Teague | 1:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 34-73 | 17-23 | 14-43 | 23 | 16 | 97 |
Percentages: FG .466, FT .739.
3-Point Goals: 12-29, .414 (Teletovic 4-7, Williams 4-7, Johnson 3-7, Thornton 1-5, Pierce 0-3).
Team Rebounds: 9. Team Turnovers: 23 (23 PTS).
Blocked Shots: 5 (Garnett 2, Kirilenko, Plumlee, Teletovic).
Turnovers: 23 (Garnett 5, Johnson 4, Plumlee 4, Blatche 2, Gutierrez 2, Teletovic 2, Williams 2, Kirilenko, Thornton).
Steals: 11 (Williams 4, Pierce 3, Plumlee 2, Blatche, Garnett).
Technical Fouls: None.
| Orlando | 28 | 21 | 21 | 18—88 |
|---|---|---|---|---|
| Brooklyn | 25 | 21 | 33 | 18—97 |
A_17,732 (17,732). T_2:09.
Officials_Derrick Stafford, Tony Brown, Scott Twardoski.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







