Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EDT | ||||||||
---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||
Atlantic Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
y-Manchester | 75 | 48 | 19 | 2 | 6 | 104 | 243 | 186 |
x-St. John's | 74 | 44 | 23 | 2 | 5 | 95 | 247 | 203 |
Providence | 74 | 39 | 24 | 2 | 9 | 89 | 231 | 207 |
Worcester | 74 | 35 | 33 | 4 | 2 | 76 | 187 | 220 |
Portland | 74 | 24 | 38 | 3 | 9 | 60 | 216 | 276 |
East Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
x-Wilkes-Barre/Scranton | 74 | 42 | 24 | 3 | 5 | 92 | 202 | 178 |
Binghamton | 72 | 42 | 24 | 1 | 5 | 90 | 263 | 220 |
Norfolk | 73 | 38 | 25 | 3 | 7 | 86 | 191 | 184 |
Hershey | 72 | 37 | 25 | 5 | 5 | 84 | 214 | 204 |
Syracuse | 72 | 30 | 30 | 4 | 8 | 72 | 190 | 217 |
Northeast Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
y-Springfield | 74 | 47 | 21 | 1 | 5 | 100 | 244 | 205 |
Albany | 73 | 37 | 23 | 5 | 8 | 87 | 208 | 189 |
Hartford | 74 | 35 | 32 | 1 | 6 | 77 | 198 | 219 |
Bridgeport | 73 | 27 | 38 | 2 | 6 | 62 | 178 | 230 |
Adirondack | 71 | 27 | 37 | 1 | 6 | 61 | 168 | 213 |
WESTERN CONFERENCE | ||||||||
Midwest Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
x-Grand Rapids | 74 | 46 | 22 | 2 | 4 | 98 | 233 | 179 |
x-Chicago | 72 | 41 | 21 | 5 | 5 | 92 | 220 | 183 |
x-Milwaukee | 73 | 37 | 23 | 6 | 7 | 87 | 207 | 192 |
Rockford | 73 | 34 | 30 | 5 | 4 | 77 | 222 | 250 |
Iowa | 72 | 27 | 35 | 6 | 4 | 64 | 161 | 221 |
North Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
y-Toronto | 73 | 43 | 24 | 2 | 4 | 92 | 212 | 192 |
Rochester | 72 | 35 | 27 | 6 | 4 | 80 | 203 | 209 |
Utica | 72 | 33 | 30 | 5 | 4 | 75 | 180 | 208 |
Hamilton | 74 | 32 | 34 | 1 | 7 | 72 | 179 | 220 |
Lake Erie | 72 | 29 | 32 | 1 | 10 | 69 | 186 | 224 |
West Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
y-Texas | 73 | 47 | 17 | 3 | 6 | 103 | 269 | 191 |
x-Abbotsford | 72 | 40 | 25 | 5 | 2 | 87 | 223 | 206 |
Oklahoma City | 72 | 33 | 28 | 2 | 9 | 77 | 226 | 245 |
Charlotte | 74 | 37 | 34 | 1 | 2 | 77 | 224 | 229 |
San Antonio | 73 | 29 | 35 | 3 | 6 | 67 | 204 | 229 |
x-Clinched Playoff Berth
y-Clinched Divisional Title
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Sunday's Games |
---|
Grand Rapids 2, Charlotte 1
St. John's 6, Hartford 2
Springfield 2, Bridgeport 1
Manchester 3, Providence 2
Norfolk 3, Portland 2, SO
Oklahoma City at Abbotsford, 4 p.m.
Rockford at Chicago, 4 p.m.
Toronto 3, Wilkes-Barre/Scranton 2
Binghamton at Hershey, 5 p.m.
Syracuse at Albany, 5 p.m.
Utica at Adirondack, 5 p.m.
Rochester at Lake Erie, 5 p.m.
Texas at San Antonio, 5 p.m.
Milwaukee at Iowa, 6:05 p.m.
Monday's Games |
---|
Adirondack at Bridgeport, 7 p.m.
Tuesday's Games |
---|
Hamilton at Lake Erie, 7 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.