Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Toronto | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Me.Cabrera lf | 6 | 2 | 2 | 0 | 0 | 2 | .328 |
Rasmus cf | 4 | 2 | 3 | 3 | 0 | 1 | .217 |
Sierra rf | 1 | 1 | 1 | 0 | 0 | 0 | .091 |
Bautista rf-cf | 5 | 1 | 2 | 3 | 0 | 0 | .225 |
Lind dh | 3 | 2 | 3 | 0 | 2 | 0 | .313 |
Encarnacion 1b | 4 | 1 | 3 | 2 | 1 | 0 | .220 |
Navarro c | 5 | 0 | 0 | 1 | 0 | 0 | .234 |
1-Kratz pr-c | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Izturis 2b | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Diaz ss | 4 | 0 | 0 | 1 | 0 | 0 | .174 |
Lawrie 3b | 5 | 1 | 2 | 1 | 0 | 0 | .122 |
Goins ss-2b | 4 | 1 | 1 | 0 | 1 | 0 | .107 |
Totals | 41 | 11 | 17 | 11 | 4 | 3 |
Baltimore | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Markakis rf | 4 | 1 | 1 | 0 | 0 | 0 | .269 |
Clevenger 1b | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
D.Young lf | 4 | 0 | 2 | 0 | 0 | 0 | .400 |
A.Jones cf | 4 | 0 | 1 | 1 | 0 | 0 | .261 |
Lough cf | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
C.Davis 1b | 3 | 1 | 1 | 1 | 0 | 0 | .279 |
Flaherty rf | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
Wieters c | 4 | 1 | 1 | 1 | 0 | 1 | .324 |
Pearce dh | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
Hardy ss | 4 | 0 | 0 | 0 | 0 | 0 | .208 |
Lombardozzi 2b | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
Schoop 3b | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
Totals | 36 | 3 | 8 | 3 | 0 | 4 |
Toronto | 100 | 205 | 030—11 | 17 | 1 | |
---|---|---|---|---|---|---|
Baltimore | 100 | 000 | 020— | 3 | 8 | 0 |
1-ran for Navarro in the 8th.
E_Buehrle (1). LOB_Toronto 8, Baltimore 7. 2B_Me.Cabrera (4), Rasmus (4), Encarnacion 2 (4), D.Young (2), Pearce (1), Schoop (4). HR_Rasmus (3), off Jimenez; Lawrie (2), off Jimenez; Bautista (5), off Stinson; C.Davis (1), off Rogers; Wieters (3), off Rogers. RBIs_Rasmus 3 (5), Bautista 3 (9), Encarnacion 2 (2), Navarro (8), Diaz (4), Lawrie (4), A.Jones (5), C.Davis (7), Wieters (7). S_Diaz.
Runners left in scoring position_Toronto 6 (Navarro 3, Me.Cabrera 2, Diaz); Baltimore 4 (Wieters 2, Schoop, Clevenger). RISP_Toronto 4 for 12; Baltimore 0 for 8.
Runners moved up_Navarro, A.Jones, Hardy.
Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Buehrle W, 3-0 | 7 | 5 | 1 | 1 | 0 | 2 | 91 | 0.86 | |
Rogers | 2 | 3 | 2 | 2 | 0 | 2 | 39 | 6.48 | |
Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
Jimenez L, 0-3 | 5 | 1-3 | 10 | 5 | 5 | 2 | 3 | 99 | 7.31 |
Stinson | 2 | 7 | 6 | 6 | 1 | 0 | 48 | 7.88 | |
Matusz | 2-3 | 0 | 0 | 0 | 1 | 0 | 11 | 7.36 | |
R.Webb | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6.75 |
Inherited runners-scored_Stinson 1-1, Matusz 1-0. HBP_by Buehrle (C.Davis). WP_Jimenez.
Umpires_Home, Chris Conroy; First, Jordan Baker; Second, Jerry Meals; Third, Paul Emmel.
T_2:45. A_39,281 (45,971).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.