Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: NYM 7 LAA 6 (13)
| IL | ||||||
| 123 456 789 101112 13 | R | H | E | |||
| N-Y Mets | 010 000 302 | 0 0 0 | 1 | —7 | 11 | 0 |
| L-A Angels | 100 011 003 | 0 0 0 | 0 | —6 | 9 | 0 |
| Batteries: | ||||||
| N-Y Mets: Jonathon Niese, Carlos Torres (8), Jose | ||||||
| Valverde (9), Scott Rice (10), Gonzalez Germen (10), John | ||||||
| Lannan (12) and Anthony Recker | ||||||
| L-A Angels: Jered Weaver, Fernando Salas (7), Michael | ||||||
| Kohn (8), Dane De La Rosa (9), Kevin Jepsen (9), Ernesto | ||||||
| Frieri (10), Joe Smith (11), Matt Shoemaker (12) and | ||||||
| Chris Iannetta | ||||||
| HRs: N-Y Mets: Lucas Duda (3) | ||||||
| Anthony Recker (1) | ||||||
| L-A Angels: Collin Cowgill (1) | ||||||
| Raul Ibanez (2) | ||||||
| Chris Iannetta (1) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







