Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB T13: NYM 6 LAA 6
| IL | |||||
| 123 456 789 101112 13 | R | H | E | ||
| N-Y Mets | 010 000 302 | 0 0 0 | —6 | 9 | 0 |
| L-A Angels | 100 011 003 | 0 0 0 | —6 | 9 | 0 |
| Due up for N-Y Mets: | Anthony Recker | ||||
| Omar Quintanilla | |||||
| Eric Young | |||||
| Batteries: | N-Y Mets: John Lannan and Anthony Recker | ||||
| L-A Angels: Matt Shoemaker and Chris Iannetta | |||||
| HRs: N-Y Mets: Lucas Duda (3) | |||||
| L-A Angels: Collin Cowgill (1) | |||||
| Raul Ibanez (2) | |||||
| Chris Iannetta (1) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







