Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Fowler cf | 5 | 0 | 0 | 0 | 0 | 3 | .267 |
Presley rf | 5 | 0 | 0 | 0 | 0 | 1 | .139 |
J.Castro dh | 3 | 1 | 1 | 0 | 1 | 0 | .171 |
1-Ma.Gonzalez pr-dh | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
Altuve 2b | 4 | 1 | 2 | 1 | 0 | 0 | .289 |
Carter 1b | 3 | 1 | 1 | 0 | 2 | 1 | .158 |
Corporan c | 3 | 0 | 0 | 1 | 0 | 0 | .133 |
M.Dominguez 3b | 4 | 1 | 1 | 1 | 0 | 1 | .179 |
Grossman lf | 4 | 1 | 2 | 3 | 0 | 1 | .122 |
Villar ss | 4 | 0 | 0 | 0 | 0 | 1 | .179 |
Totals | 35 | 6 | 7 | 6 | 3 | 8 |
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Choo lf | 5 | 0 | 0 | 0 | 0 | 5 | .308 |
Andrus ss | 3 | 2 | 2 | 0 | 2 | 0 | .311 |
Rios rf | 5 | 0 | 1 | 1 | 0 | 0 | .302 |
Fielder 1b | 4 | 0 | 1 | 0 | 1 | 1 | .159 |
2-Jo.Wilson pr | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Kouzmanoff 3b | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
Moreland dh | 3 | 0 | 0 | 0 | 0 | 2 | .235 |
a-Choice ph-dh | 2 | 1 | 1 | 1 | 0 | 0 | .143 |
Do.Murphy 2b | 2 | 2 | 1 | 0 | 2 | 1 | .240 |
L.Martin cf | 3 | 0 | 2 | 0 | 0 | 0 | .306 |
Arencibia c | 4 | 0 | 0 | 1 | 0 | 0 | .091 |
Totals | 35 | 5 | 9 | 4 | 5 | 10 |
Houston | 000 | 500 | 000 | 1—6 | 7 | 0 |
---|---|---|---|---|---|---|
Texas | 110 | 100 | 011 | 0—5 | 9 | 0 |
1-ran for J.Castro in the 10th. 2-ran for Fielder in the 10th.
LOB_Houston 6, Texas 7. 2B_Grossman (1), Rios (3), Do.Murphy (3). 3B_J.Castro (1). HR_Grossman (2), off Scheppers; Choice (1), off K.Chapman. RBIs_Altuve (6), Corporan (2), M.Dominguez (4), Grossman 3 (6), Rios (7), Kouzmanoff (1), Choice (2), Arencibia (1). SB_Altuve (4), Andrus (4). CS_Rios (1). S_L.Martin. SF_Altuve, Corporan.
Runners left in scoring position_Houston 2 (Corporan, Fowler); Texas 5 (Moreland 2, Andrus, Choo, Choice). RISP_Houston 3 for 6; Texas 2 for 13.
Runners moved up_Arencibia. GIDP_Rios, Arencibia.
DP_Houston 2 (Altuve, Villar, Carter), (Villar, Altuve, Carter).
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Cosart | 7 | 6 | 3 | 3 | 2 | 8 | 113 | 4.00 | |
Albers H, 2 | 1 | 1 | 1 | 1 | 1 | 0 | 20 | 1.69 | |
K.Chapman W, 1-0 BS, 1-1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 12.27 | |
Bass S, 2-2 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 5.06 | |
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
Scheppers | 7 | 4 | 5 | 5 | 1 | 6 | 96 | 7.88 | |
Figueroa | 2-3 | 0 | 0 | 0 | 0 | 0 | 8 | 7.20 | |
Tolleson | 1 | 1-3 | 2 | 0 | 0 | 1 | 2 | 28 | 1.93 |
Soria L, 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 7.20 |
IBB_off Bass (Fielder). HBP_by Cosart (Kouzmanoff), by Scheppers (J.Castro, Corporan). WP_Cosart, Bass.
Umpires_Home, Rob Drake; First, Alan Porter; Second, Joe West; Third, Marty Foster.
T_3:15. A_42,577 (48,114).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.