Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: BAL 2 TOR 1 (12), CORRECTION
CORRECTION REPORT | |||||
AL | |||||
123 456 789 101112 | R | H | E | ||
Toronto | 000 000 001 | 0 0 0 | —1 | 7 | 0 |
Baltimore | 000 000 100 | 0 0 1 | —2 | 9 | 0 |
Batteries: | |||||
Toronto: Drew Hutchison, Neil Wagner (7), Aaron Loup (7), | |||||
Steve Delabar (8), Todd Redmond (9) and Dioner Navarro | |||||
Baltimore: Bud Norris, Evan Meek (8), Tommy Hunter (9), | |||||
Darren O'Day (10), Zach Britton (11) and Steve Clevenger | |||||
WP: Zach Britton (2-0) | |||||
LP: Todd Redmond (0-1) | |||||
HRs: Toronto: Colby Rasmus (2) | |||||
CORRECTS winning pitcher from none to Zach Britton, winning pitcher's record from none to 2-0, losing pitcher from none to Todd Redmond, losing pitcher's record from none to 0-1 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×