Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Miami | Philadelphia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Yelich lf | 6 | 0 | 2 | 0 | Gwynn Jr. cf | 5 | 2 | 2 | 0 |
| Ozuna cf | 5 | 1 | 1 | 0 | Rollins ss | 5 | 2 | 3 | 2 |
| Stanton rf | 5 | 2 | 3 | 3 | Utley 2b | 4 | 1 | 2 | 2 |
| G.Jones 1b | 5 | 0 | 0 | 0 | Howard 1b | 4 | 0 | 1 | 1 |
| McGehee 3b | 5 | 0 | 2 | 0 | Byrd rf | 4 | 0 | 0 | 0 |
| Saltalamacchia c | 3 | 1 | 2 | 0 | D.Brown lf | 4 | 0 | 0 | 0 |
| Je.Baker 2b | 4 | 0 | 0 | 0 | Ruiz c | 3 | 0 | 1 | 0 |
| A.Ramos p | 0 | 0 | 0 | 0 | Galvis 3b | 3 | 0 | 0 | 0 |
| M.Dunn p | 0 | 0 | 0 | 0 | Pettibone p | 1 | 0 | 0 | 0 |
| Dobbs ph | 1 | 0 | 0 | 0 | Asche ph | 1 | 0 | 0 | 0 |
| Marmol p | 0 | 0 | 0 | 0 | De Fratus p | 0 | 0 | 0 | 0 |
| Da.Jennings p | 0 | 0 | 0 | 0 | Hollands p | 0 | 0 | 0 | 0 |
| Hechavarria ss | 4 | 0 | 2 | 0 | Mayberry ph | 1 | 0 | 0 | 0 |
| Eovaldi p | 2 | 0 | 1 | 0 | Bastardo p | 0 | 0 | 0 | 0 |
| Solano 2b | 2 | 0 | 0 | 0 | Papelbon p | 0 | 0 | 0 | 0 |
| Rosenberg p | 0 | 0 | 0 | 0 | |||||
| Revere ph | 1 | 0 | 0 | 0 | |||||
| Totals | 42 | 4 | 13 | 3 | Totals | 36 | 5 | 9 | 5 |
| Miami | 010 | 010 | 200 | 0—4 |
|---|---|---|---|---|
| Philadelphia | 202 | 000 | 000 | 1—5 |
Two outs when winning run scored.
E_Howard (2). DP_Miami 1, Philadelphia 1. LOB_Miami 12, Philadelphia 4. 2B_Gwynn Jr. (1), Utley 2 (5). HR_Stanton 2 (4), Rollins (2). SB_Ruiz (1). CS_Ruiz (1). S_Eovaldi.
| IP | H | R | ER | BB | SO | ||
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Eovaldi | 6 | 1-3 | 7 | 4 | 4 | 0 | 5 |
| A.Ramos | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| M.Dunn | 1 | 1 | 0 | 0 | 0 | 0 | |
| Marmol | 1 | 0 | 0 | 0 | 1 | 3 | |
| Da.Jennings L,0-1 | 2-3 | 1 | 1 | 1 | 0 | 1 | |
| Philadelphia | |||||||
| Pettibone | 5 | 8 | 2 | 1 | 1 | 5 | |
| De Fratus BS,1-1 | 1 | 3 | 2 | 2 | 0 | 1 | |
| Hollands | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bastardo | 1 | 0 | 0 | 0 | 1 | 0 | |
| Papelbon | 1 | 1 | 0 | 0 | 1 | 1 | |
| Rosenberg W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 |
De Fratus pitched to 2 batters in the 7th.
Umpires_Home, Lance Barksdale; First, Mark Ripperger; Second, Gary Cederstrom; Third, Kerwin Danley.
T_3:29. A_27,760 (43,651).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







