Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Aoki rf | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
Infante 2b | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
Hosmer 1b | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
B.Butler dh | 4 | 0 | 0 | 0 | 0 | 3 | .171 |
A.Gordon lf | 4 | 1 | 2 | 0 | 0 | 0 | .306 |
S.Perez c | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
Moustakas 3b | 3 | 0 | 0 | 0 | 1 | 0 | .091 |
L.Cain cf | 3 | 0 | 1 | 1 | 0 | 1 | .290 |
A.Escobar ss | 3 | 0 | 2 | 0 | 0 | 0 | .212 |
Totals | 33 | 1 | 6 | 1 | 1 | 5 |
Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Dozier 2b | 4 | 2 | 1 | 2 | 0 | 0 | .182 |
Mauer 1b | 4 | 1 | 2 | 3 | 0 | 0 | .267 |
Plouffe 3b | 3 | 0 | 0 | 0 | 1 | 1 | .349 |
Colabello rf | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
Mastroianni rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Kubel lf | 3 | 1 | 1 | 0 | 1 | 0 | .405 |
Pinto dh | 4 | 1 | 1 | 0 | 0 | 2 | .217 |
K.Suzuki c | 4 | 1 | 0 | 0 | 0 | 0 | .290 |
A.Hicks cf | 3 | 1 | 1 | 1 | 1 | 2 | .189 |
Florimon ss | 3 | 0 | 0 | 0 | 0 | 1 | .071 |
Totals | 32 | 7 | 6 | 6 | 3 | 8 |
Kansas City | 000 | 010 | 000—1 | 6 | 2 |
---|---|---|---|---|---|
Minnesota | 160 | 000 | 00x—7 | 6 | 0 |
E_Shields (1), Moustakas (2). LOB_Kansas City 6, Minnesota 4. 2B_A.Gordon 2 (4), S.Perez (5), L.Cain (1), A.Escobar (2). HR_Dozier (4), off Shields; Mauer (1), off Shields. RBIs_L.Cain (4), Dozier 2 (6), Mauer 3 (4), A.Hicks (3).
Runners left in scoring position_Kansas City 4 (Moustakas 2, Aoki, Hosmer); Minnesota 1 (Pinto). RISP_Kansas City 2 for 11; Minnesota 1 for 5.
Runners moved up_Moustakas.
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Shields L, 0-2 | 5 | 2-3 | 6 | 7 | 1 | 3 | 5 | 115 | 2.37 |
Duffy | 2 | 1-3 | 0 | 0 | 0 | 0 | 3 | 45 | 0.00 |
Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
Nolasco W, 1-1 | 8 | 5 | 1 | 1 | 1 | 4 | 106 | 5.50 | |
Tonkin | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0.00 |
Inherited runners-scored_Duffy 1-0.
Umpires_Home, Jeff Nelson; First, Laz Diaz; Second, Mark Carlson; Third, Scott Barry.
T_2:35. A_23,963 (39,021).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.