Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Through April 11 | ||||
|---|---|---|---|---|
| GP | G | A | PTS | |
| Sidney Crosby, Pit | 79 | 36 | 67 | 103 |
| Ryan Getzlaf, Anh | 76 | 31 | 56 | 87 |
| Tyler Seguin, Dal | 79 | 37 | 47 | 84 |
| Corey Perry, Anh | 80 | 43 | 39 | 82 |
| Claude Giroux, Phi | 80 | 27 | 55 | 82 |
| Phil Kessel, Tor | 81 | 37 | 43 | 80 |
| Alex Ovechkin, Was | 77 | 51 | 28 | 79 |
| Jamie Benn, Dal | 81 | 34 | 45 | 79 |
| Nicklas Backstrom, Was | 81 | 18 | 61 | 79 |
| Patrick Sharp, Chi | 81 | 34 | 44 | 78 |
| Joe Pavelski, SJ | 81 | 39 | 38 | 77 |
| Taylor Hall, Edm | 74 | 27 | 50 | 77 |
| Joe Thornton, SJ | 81 | 11 | 64 | 75 |
| 2 tied with 72 pts. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







