Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: ATL 7 WAS 6 (10)
NL | |||||
123 456 789 10 | R | H | E | ||
Washington | 000 131 010 | 0 | —6 | 14 | 1 |
Atlanta | 040 010 010 | 1 | —7 | 9 | 1 |
Batteries: | |||||
Washington: Tanner Roark, Aaron Barrett (5), Ross | |||||
Detwiler (6), Tyler Clippard (8), Drew Storen (9), Jerry | |||||
Blevins (10) and Jose Lobaton | |||||
Atlanta: Julio Teheran, Jordan Walden (7), David | |||||
Carpenter (8), Craig Kimbrel (9), Luis Avilan (10) and | |||||
Evan Gattis | |||||
HRs: Washington: Ryan Zimmerman (2) | |||||
Atlanta: Justin Upton (3) | |||||
Ramiro Pena (1) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
