Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 35.21 | +.09 | |
| Alcoa | 12.48 | — | .22 |
| Altria | 37.67 | — | .16 |
| AmerenCp | 40.50 | +.33 | |
| AmElecPow | 51.04 | +.05 | |
| AmExpress | 84.69 | — | .67 |
| ArchDanM | 44.24 | +.07 | |
| AutoZone | 514.18 | — | .41 |
| BPPLC | 47.62 | — | .66 |
| BeamInc | 83.29 | +.01 | |
| Boeing | 122.71 | — | .93 |
| BristMySq | 49.31 | +.02 | |
| Brunswick | 41.90 | — | .93 |
| CampbSoup | 44.30 | — | .40 |
| Chevron | 117.55 | +.86 | |
| Citigroup | 46.03 | — | .20 |
| CocaCola | 38.66 | — | .23 |
| Con-Way | 39.74 | — | .16 |
| ConAgraFds | 30.40 | — | .24 |
| ConocoPhil | 70.97 | +1.26 | |
| Corning | 20.55 | — | .22 |
| CurtissWright | 60.76 | +.30 | |
| DTEEnergy | 75.14 | — | .03 |
| DeereCo | 92.60 | — | .14 |
| DillardsInc | 91.05 | —1.20 | |
| Disney | 77.44 | — | .07 |
| DowChem | 47.45 | — | .25 |
| DuPont | 66.24 | — | .23 |
| EmersonElec | 65.45 | — | .60 |
| Entergy | 70.66 | +.56 | |
| Exelon | 35.24 | +.15 | |
| ExxonMobil | 96.57 | — | .21 |
| FMCCorp | 74.82 | — | .71 |
| FirstEnergy | 33.23 | — | .26 |
| FootLocker | 44.27 | — | .47 |
| FordMot | 15.82 | +.19 | |
| GenDynam | 105.80 | +.09 | |
| GenlElec | 25.58 | ||
| GenMills | 51.10 | +.10 | |
| GtPlainsEgy | 26.60 | +.17 | |
| Halliburton | 57.89 | — | .02 |
| Hershey | 98.25 | — | .36 |
| HewlettPk | 32.60 | — | .20 |
| HomeDepot | 76.47 | — | .31 |
| HoneywellIntl | 90.77 | — | .57 |
| IngersollRd | 54.70 | — | .71 |
| IBM | 196.01 | +.33 | |
| IntlPaper | 45.45 | — | .08 |
| JohnsonJn | 96.79 | +.25 | |
| JohnsonCtrl | 46.00 | — | .32 |
| KrogerCo | 43.87 | — | .01 |
| LindsayCorp | 87.92 | — | .68 |
| LockheedM | 154.76 | — | .67 |
| LowesCos | 46.48 | — | .31 |
| MarathonOil | 35.07 | — | .33 |
| McDonalds | 99.40 | — | .03 |
| NCRCorp | 33.65 | — | .29 |
| NobleEngys | 70.13 | +.60 | |
| Nucor | 50.54 | — | .66 |
| OGEEnergys | 36.68 | +.55 | |
| OccidentPet | 94.27 | — | .17 |
| ONEOK | 58.51 | — | .10 |
| PG&ECorp | 44.56 | +.13 | |
| PenneyJC | 7.80 | — | .72 |
| PepsiCo | 83.25 | — | .37 |
| Pfizer | 30.19 | — | .42 |
| Praxair | 128.18 | +.04 | |
| ProctGamb | 80.74 | — | .35 |
| RexAmRescs | 59.50 | +.95 | |
| RockwellAuto | 121.39 | — | .18 |
| Schlumbrg | 97.24 | — | .08 |
| SnapOn | 109.79 | — | .22 |
| Textron | 37.33 | — | .64 |
| 3MCo | 132.93 | —1.04 | |
| TimeWarner | 63.25 | — | .32 |
| Timken | 58.62 | — | .04 |
| UnionPacif | 182.88 | — | .70 |
| USSteel | 26.88 | — | .73 |
| UnitedTech | 114.47 | — | .09 |
| VerizonComm | 47.27 | — | .21 |
| ViadCorp | 23.98 | — | .17 |
| WalMart | 76.49 | — | .41 |
| WellsFargo | 48.39 | +.68 | |
| WestarEngy | 34.85 | +.02 | |
| WilliamsCos | 40.28 | +.04 | |
| Winnebago | 25.32 | — | .12 |
| YumBrands | 74.96 | — | .23 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








