Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NYSE MKT LEADERS
NEW YORK (AP)_Sales, 4 p.m. price and net change of the 10 most active NYSE MKT issues, trading nationally.
| Name VolumeLastChg. | |||
|---|---|---|---|
| NAPalladmg | 15,575,668 | .35 | —.05 |
| DejourEngyg | 7,760,844 | .27 | +.03 |
| IsoRay | 7,576,695 | 2.82 | —.15 |
| AmApparel | 7,500,973 | .51 | +.03 |
| InovioPharm | 6,673,033 | 3.13 | +.33 |
| UraniumEng | 5,094,073 | 1.20 | +.17 |
| CheniereEngy | 4,755,131 | 59.27+2.27 | |
| NewGoldg | 3,049,782 | 5.35 | +.01 |
| AlldNevGold | 2,704,806 | 4.14 | +.07 |
| RexahnPhm | 2,480,368 | 1.18 | +.03 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








