Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Tue. | Mon. | Tue. | Mon. | ||
| Argentina (Peso) | .1250 | .1250 | 8.0030 | 8.0015 | |
| Australia (Dollar) | .9356 | .9271 | 1.0689 | 1.0787 | |
| Bahrain(Dinar) | 2.6518 | 2.6532 | .3771 | .3769 | |
| Brazil(Real) | .4530 | .4496 | 2.2075 | 2.2244 | |
| Britain (Pound) | 1.6747 | 1.6611 | .5971 | .6020 | |
| Canada (Dollar) | .9152 | .9116 | 1.0927 | 1.0969 | |
| Chile (Peso) | .001831 | .001814 | 546.15 | 551.40 | |
| China(Yuan) | .1614 | .1610 | 6.1970 | 6.2123 | |
| Colombia (Peso) | .000519 | .000516 | 1926.50 | 1937.50 | |
| CzechRep(Koruna) | .0503 | .0501 | 19.87 | 19.95 | |
| Denmark (Krone) | .1848 | .1840 | 5.4121 | 5.4334 | |
| Dominican(Peso) | .0232 | .0232 | 43.05 | 43.18 | |
| Egypt (Pound) | .1433 | .1433 | 6.9770 | 6.9770 | |
| Euro | 1.3794 | 1.3742 | .7249 | .7277 | |
| Hong Kong (Dollar) | .1290 | .1289 | 7.7539 | 7.7555 | |
| Hungary (Forint) | .0045 | .0045 | 221.15 | 223.13 | |
| India (Rupee) | .0166 | .0166 | 60.095 | 60.125 | |
| Indnsia (Rupiah) | .000089 | .000088 | 11291.00 | 11354.00 | |
| Israel (Shekel) | .2874 | .2868 | 3.4791 | 3.4862 | |
| Japan (Yen) | .009839 | .009696 | 101.64 | 103.14 | |
| Jordan (Dinar) | 1.4114 | 1.4115 | .7085 | .7084 | |
| Kenya(Shilling) | .0115 | .0115 | 86.65 | 86.70 | |
| Kuwait(Dinar) | 3.5486 | 3.5436 | .2818 | .2822 | |
| Lebanon (Pound) | .000663 | .000663 | 1509.00 | 1507.50 | |
| Malaysia (Ringgit) | .3085 | .3058 | 3.2410 | 3.2705 | |
| Mexico (Peso) | .076685 | .076959 | 13.0403 | 12.9940 | |
| N. Zealand (Dollar) | .8666 | .8608 | 1.1539 | 1.1618 | |
| Norway (Krone) | .1674 | .1668 | 5.9728 | 5.9960 | |
| Pakistan (Rupee) | .0102 | .0102 | 98.12 | 98.15 | |
| Peru (New Sol) | .3582 | .3566 | 2.792 | 2.804 | |
| Philpins (Peso) | .0224 | .0223 | 44.65 | 44.91 | |
| Poland (Zloty) | .3310 | .3295 | 3.02 | 3.03 | |
| Russia(Ruble) | .0280 | .0281 | 35.7263 | 35.6136 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7505 | 3.7505 | |
| Singapore (Dollar) | .7991 | .7940 | 1.2514 | 1.2594 | |
| So. Africa (Rand) | .0956 | .0951 | 10.4600 | 10.5182 | |
| So. Korea (Won) | .000954 | .000947 | 1047.90 | 1055.65 | |
| Sweden (Krona) | .1540 | .1532 | 6.4939 | 6.5279 | |
| Switzerlnd (Franc) | 1.1322 | 1.1264 | .8833 | .8878 | |
| Taiwan(Dollar) | .0332 | .0330 | 30.13 | 30.28 | |
| Thailand (Baht) | .03100 | .03079 | 32.26 | 32.48 | |
| Turkey (NewLira) | .4773 | .4711 | 2.0950 | 2.1225 | |
| U.A.E. (Dirham) | .2722 | .2722 | 3.6732 | 3.6732 | |
| Ukraine (Hryvnia) | .0849 | .0862 | 11.7850 | 11.6050 | |
| Uruguay (New Peso) | .0441 | .0436 | 22.6599 | 22.9299 | |
| Venzuel(BolivarFuer) | .1590 | .1590 | 6.2877 | 6.2877 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








