Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Standard and Poor's Stock Indexes for Monday
| High | Low | Close | Chg. | ||
|---|---|---|---|---|---|
| MidCap 400 | |||||
| 1366.42 | 1339.34 | 1343.95 | —23.16 | ||
| SmallCap 600 | 663.50 | 652.18 | 654.79 | — | 8.65 |
| 500 Stocks | 1864.04 | 1841.48 | 1845.04 | —20.05 | |
| 100 Stocks | 824.44 | 816.15 | 817.30 | — | 7.28 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








