NASCAR-Sprint Cup-Duck Commander 500 Lineup


Save Story

Estimated read time: 1-2 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

After Saturday qualifying; race Sunday
At Texas Motor Speedway
Fort Worth, Texas
Lap length: 1.5 miles
(Car number in parentheses)

1. (14) Tony Stewart, Chevrolet, 195.454 mph.

2. (2) Brad Keselowski, Ford, 195.419.

3. (4) Kevin Harvick, Chevrolet, 195.298.

4. (16) Greg Biffle, Ford, 194.7.

5. (99) Carl Edwards, Ford, 194.637.

6. (11) Denny Hamlin, Toyota, 194.623.

7. (21) Trevor Bayne, Ford, 194.503.

8. (31) Ryan Newman, Chevrolet, 194.14.

9. (9) Marcos Ambrose, Ford, 194.056.

10. (22) Joey Logano, Ford, 193.743.

11. (41) Kurt Busch, Chevrolet, 193.126.

12. (24) Jeff Gordon, Chevrolet, 192.089.

13. (27) Paul Menard, Chevrolet, 194.259.

14. (42) Kyle Larson, Chevrolet, 194.084.

15. (1) Jamie McMurray, Chevrolet, 194.021.

16. (48) Jimmie Johnson, Chevrolet, 194.007.

17. (43) Aric Almirola, Ford, 193.59.

18. (78) Martin Truex Jr., Chevrolet, 193.493.

19. (88) Dale Earnhardt Jr., Chevrolet, 193.354.

20. (3) Austin Dillon, Chevrolet, 193.154.

21. (13) Casey Mears, Chevrolet, 193.154.

22. (51) Justin Allgaier, Chevrolet, 192.981.

23. (55) Brian Vickers, Toyota, 192.768.

24. (10) Danica Patrick, Chevrolet, 192.761.

25. (15) Clint Bowyer, Toyota, 194.988.

26. (20) Matt Kenseth, Toyota, 194.637.

27. (7) Michael Annett, Chevrolet, 194.602.

28. (95) Michael McDowell, Ford, 194.581.

29. (18) Kyle Busch, Toyota, 194.539.

30. (23) Alex Bowman, Toyota, 194.454.

31. (17) Ricky Stenhouse Jr., Ford, 194.44.

32. (5) Kasey Kahne, Chevrolet, 194.028.

33. (47) A J Allmendinger, Chevrolet, 193.611.

34. (35) David Reutimann, Ford, 192.954.

35. (77) Dave Blaney, Ford, 192.52.

36. (30) Parker Kligerman, Toyota, 192.219.

37. (32) Travis Kvapil, Ford, owner points.

38. (36) Reed Sorenson, Chevrolet, owner points.

39. (38) David Gilliland, Ford, owner points.

40. (40) Landon Cassill, Chevrolet, owner points.

41. (98) Josh Wise, Chevrolet, owner points.

42. (26) Cole Whitt, Toyota, owner points.

43. (34) David Ragan, Ford, owner points.

Failed to Qualify

44. (33) David Stremme, Chevrolet, 190.759.

45. (83) Ryan Truex, Toyota, 189.401.

46. (66) Joe Nemechek, Toyota, 188.587.

47. (44) J.J. Yeley, Chevrolet, 185.44.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

The Associated Press
    KSL.com Beyond Series

    KSL Weather Forecast

    KSL Weather Forecast
    Play button