NASCAR Nationwide-O'Reilly Auto Parts 300 Results


Save Story

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

Friday
At Texas Motor Speedway
Fort Worth, Texas
Lap length: 1.5 miles
(Start position in parentheses)

1. (6) Chase Elliott, Chevrolet, 200 laps, 127.5 rating, 47 points, $72,094.

2. (36) Kyle Busch, Toyota, 200, 126.3, 0, $50,375.

3. (37) Kyle Larson, Chevrolet, 200, 113.1, 0, $40,875.

4. (1) Kevin Harvick, Chevrolet, 200, 134.3, 0, $41,275.

5. (4) Dale Earnhardt Jr., Chevrolet, 200, 120.2, 0, $29,200.

6. (2) Matt Kenseth, Toyota, 200, 104.2, 0, $26,025.

7. (3) Regan Smith, Chevrolet, 200, 104.7, 37, $30,903.

8. (9) Ryan Blaney, Ford, 200, 99.1, 0, $28,928.

9. (38) Ty Dillon, Chevrolet, 200, 91.4, 35, $28,238.

10. (5) Elliott Sadler, Toyota, 200, 91.2, 34, $28,328.

11. (7) Brendan Gaughan, Chevrolet, 200, 89.3, 33, $27,628.

12. (13) Brian Scott, Chevrolet, 200, 93.2, 32, $27,128.

13. (11) James Buescher, Toyota, 200, 84.8, 31, $26,878.

14. (10) Dylan Kwasniewski, Chevrolet, 200, 82.3, 30, $26,518.

15. (12) David Starr, Toyota, 199, 75.5, 30, $26,608.

16. (17) J.J. Yeley, Dodge, 199, 76.5, 29, $26,198.

17. (21) Ryan Sieg, Chevrolet, 199, 70.2, 28, $25,688.

18. (18) Jeremy Clements, Chevrolet, 198, 65.3, 26, $25,303.

19. (23) Jeffrey Earnhardt, Chevrolet, 198, 66.3, 25, $25,168.

20. (16) Ryan Reed, Ford, 196, 65, 24, $25,558.

21. (20) Josh Wise, Chevrolet, 195, 57.2, 0, $24,948.

22. (25) Dakoda Armstrong, Ford, 195, 53.3, 22, $24,833.

23. (8) Trevor Bayne, Ford, 195, 71.7, 21, $24,648.

24. (29) Eric McClure, Toyota, 194, 43.5, 20, $24,538.

25. (24) Kevin Lepage, Chevrolet, 194, 54.4, 19, $24,753.

26. (27) Joey Gase, Chevrolet, 191, 45.5, 18, $24,293.

27. (39) Chris Buescher, Ford, accident, 167, 70.4, 17, $24,183.

28. (26) Jamie Dick, Chevrolet, accident, 164, 44, 16, $24,063.

29. (33) Mike Harmon, Dodge, suspension, 131, 34.6, 15, $23,888.

30. (30) Tanner Berryhill, Dodge, wheel bearing, 120, 40.4, 14, $24,078.

31. (14) Chad Boat, Chevrolet, accident, 119, 56.9, 13, $23,648.

32. (15) Mike Bliss, Toyota, 119, 45.4, 12, $23,538.

33. (19) Landon Cassill, Chevrolet, vibration, 66, 45, 11, $16,995.

34. (31) Robert Richardson Jr., Chevrolet, accident, 52, 37.9, 10, $23,312.

35. (22) Tommy Joe Martins, Dodge, brakes, 34, 42.5, 9, $16,755.

36. (35) Derek White, Dodge, transmission, 29, 30, 8, $15,195.

37. (32) Mike Wallace, Toyota, electrical, 23, 33.1, 7, $15,075.

38. (34) Derrike Cope, Chevrolet, engine, 6, 34.5, 6, $15,040.

39. (28) Matt DiBenedetto, Chevrolet, vibration, 5, 32.1, 5, $14,790.

40. (40) Blake Koch, Toyota, vibration, 2, 31.3, 4, $14,755.

___

Race Statistics

Average Speed of Race Winner: 137.545 mph.

Time of Race: 2 hours, 10 minutes, 52 seconds.

Margin of Victory: 2.666 seconds.

Caution Flags: 5 for 26 laps.

Lead Changes: 14 among 9 drivers.

Lap Leaders: K.Harvick 1-87; K.Busch 88-100; K.Larson 101; M.Kenseth 102; J.Yeley 103-104; D.Starr 105-106; R.Sieg 107-108; K.Busch 109-121; C.Elliott 122; K.Busch 123-134; C.Elliott 135-154; D.Earnhardt Jr. 155-169; C.Elliott 170; K.Harvick 171-184; C.Elliott 185-200.

Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 2 times for 101 laps; C.Elliott, 4 times for 38 laps; K.Busch, 3 times for 38 laps; D.Earnhardt Jr., 1 time for 15 laps; D.Starr, 1 time for 2 laps; J.Yeley, 1 time for 2 laps; R.Sieg, 1 time for 2 laps; K.Larson, 1 time for 1 lap; M.Kenseth, 1 time for 1 lap.

Top 10 in Points: 1. C.Elliott, 224; 2. R.Smith, 222; 3. T.Dillon, 214; 4. E.Sadler, 208; 5. T.Bayne, 206; 6. B.Gaughan, 193; 7. B.Scott, 192; 8. D.Kwasniewski, 179; 9. J.Buescher, 176; 10. R.Reed, 141.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

The Associated Press

    SPORTS NEWS STRAIGHT TO YOUR INBOX

    From first downs to buzzer beaters, get KSL.com’s top sports stories delivered to your inbox weekly.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.
    Newsletter Signup

    KSL Weather Forecast

    KSL Weather Forecast
    Play button