Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Chicago | Pittsburgh | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Bonifacio cf | 4 | 2 | 2 | 0 | Marte lf | 4 | 0 | 0 | 0 |
| S.Castro ss | 4 | 0 | 1 | 0 | Snider rf | 3 | 0 | 1 | 0 |
| Ruggiano rf | 4 | 0 | 0 | 0 | Volquez p | 0 | 0 | 0 | 0 |
| Rizzo 1b | 4 | 0 | 1 | 1 | J.Harrison ph | 1 | 0 | 0 | 0 |
| Lake lf | 4 | 0 | 1 | 0 | Morris p | 0 | 0 | 0 | 0 |
| Strop p | 0 | 0 | 0 | 0 | A.McCutchen cf | 3 | 0 | 0 | 0 |
| Olt 3b | 3 | 1 | 1 | 1 | P.Alvarez 3b | 4 | 0 | 0 | 0 |
| Valbuena 3b | 1 | 0 | 0 | 0 | N.Walker 2b | 3 | 1 | 1 | 0 |
| Barney 2b | 2 | 0 | 1 | 0 | Ishikawa 1b | 2 | 0 | 0 | 0 |
| Jo.Baker c | 3 | 0 | 0 | 0 | G.Sanchez ph-1b | 2 | 1 | 1 | 0 |
| Hammel p | 3 | 0 | 0 | 0 | T.Sanchez c | 4 | 0 | 1 | 2 |
| Russell p | 0 | 0 | 0 | 0 | Mercer ss | 3 | 0 | 0 | 0 |
| Grimm p | 0 | 0 | 0 | 0 | W.Rodriguez p | 1 | 0 | 1 | 0 |
| Schlitter p | 0 | 0 | 0 | 0 | Tabata ph-rf | 2 | 0 | 1 | 0 |
| Kalish lf | 0 | 0 | 0 | 0 | |||||
| Totals | 32 | 3 | 7 | 2 | Totals | 32 | 2 | 6 | 2 |
| Chicago | 111 | 000 | 000—3 |
|---|---|---|---|
| Pittsburgh | 000 | 000 | 200—2 |
E_Bonifacio (1). DP_Chicago 1, Pittsburgh 1. LOB_Chicago 3, Pittsburgh 5. 2B_Bonifacio (2), G.Sanchez (1). HR_Olt (1). SB_Bonifacio (4).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Hammel W,1-0 | 6 | 2-3 | 2 | 1 | 1 | 1 | 5 |
| Russell | 0 | 1 | 1 | 1 | 0 | 0 | |
| Grimm H,1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| Schlitter H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Strop S,1-1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pittsburgh | |||||||
| W.Rodriguez L,0-1 | 6 | 5 | 3 | 3 | 1 | 5 | |
| Volquez | 2 | 1 | 0 | 0 | 0 | 2 | |
| Morris | 1 | 1 | 0 | 0 | 0 | 0 |
Russell pitched to 1 batter in the 7th.
Umpires_Home, James Hoye; First, John Tumpane; Second, John Hirschbeck; Third, Bob Davidson.
T_2:39. A_11,416 (38,362).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







