Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
| Smith | 43:25 | 5-14 | 0-0 | 0-3 | 4 | 2 | 13 |
| Anthony | 39:19 | 11-19 | 8-8 | 0-8 | 3 | 2 | 34 |
| Chandler | 35:04 | 6-7 | 3-8 | 2-9 | 1 | 3 | 15 |
| Felton | 35:24 | 5-8 | 1-2 | 0-3 | 6 | 1 | 12 |
| Shumpert | 23:12 | 1-5 | 0-0 | 0-2 | 0 | 4 | 2 |
| Hardaway Jr | 31:20 | 3-9 | 3-4 | 0-2 | 2 | 3 | 10 |
| Prigioni | 16:49 | 0-3 | 0-0 | 1-4 | 2 | 0 | 0 |
| Aldrich | 12:53 | 2-4 | 2-2 | 0-6 | 0 | 3 | 6 |
| Tyler | 1:17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Brown | 1:17 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 240:00 | 33-70 | 17-24 | 3-38 | 18 | 18 | 92 |
Percentages: FG .471, FT .708.
3-Point Goals: 9-29, .310 (Anthony 4-7, Smith 3-10, Felton 1-4, Hardaway Jr. 1-5, Prigioni 0-1, Shumpert 0-2).
Team Rebounds: 9. Team Turnovers: 9 (9 PTS).
Blocked Shots: 6 (Aldrich 3, Chandler 2, Anthony).
Turnovers: 9 (Felton 4, Anthony 3, Chandler, Smith).
Steals: 8 (Anthony 3, Chandler, Felton, Prigioni, Shumpert, Smith).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
| Jefferson | 28:00 | 5-9 | 0-0 | 0-2 | 3 | 2 | 11 |
| Williams | 31:14 | 2-5 | 0-0 | 2-10 | 2 | 4 | 5 |
| Favors | 21:34 | 6-14 | 1-3 | 8-13 | 0 | 4 | 13 |
| Burke | 31:16 | 2-8 | 0-0 | 1-4 | 3 | 3 | 5 |
| Hayward | 39:22 | 5-14 | 5-8 | 0-2 | 1 | 1 | 18 |
| Kanter | 25:06 | 5-11 | 2-2 | 2-6 | 0 | 3 | 12 |
| Burks | 34:12 | 7-12 | 1-2 | 1-7 | 4 | 3 | 17 |
| Garrett | 18:04 | 0-8 | 0-0 | 0-3 | 1 | 1 | 0 |
| Clark | 8:38 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 |
| Gobert | 1:17 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 |
| Evans | 1:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 33-85 | 9-15 | 16-50 | 15 | 23 | 83 |
Percentages: FG .388, FT .600.
3-Point Goals: 8-24, .333 (Hayward 3-8, Burks 2-2, Burke 1-2, Williams 1-2, Jefferson 1-3, Clark 0-2, Garrett 0-5).
Team Rebounds: 5. Team Turnovers: 12 (11 PTS).
Blocked Shots: 0.
Turnovers: 11 (Burks 5, Burke 3, Hayward 2, Clark).
Steals: 5 (Williams 2, Burks, Clark, Hayward).
Technical Fouls: None.
| New York | 21 | 27 | 31 | 13—92 |
|---|---|---|---|---|
| Utah | 27 | 22 | 20 | 14—83 |
A_18,653 (19,911). T_2:08.
Officials_Ed Malloy, Matt Boland, Mark Ayotte.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.








