Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-Cotton, NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| May | 93.82 | 94.80 | 92.51 | 93.52 | DOWN .22 |
| Jul | 93.68 | 94.66 | 92.53 | 93.55 | DOWN .06 |
| Oct | 82.27 | 82.27 | 81.95 | 82.14 | UP .14 |
| Dec | 79.91 | 80.08 | 79.41 | 80.00 | UP .07 |
| Mar | 79.80 | 79.90 | 79.53 | 79.86 | UP .06 |
| May | 79.81 | UP .09 | |||
| Jul | 79.67 | UP .07 | |||
| Oct | 79.36 | DOWN .06 | |||
| Dec | 78.66 | DOWN .21 | |||
| Mar | 78.80 | DOWN .29 | |||
| May | 78.94 | DOWN .30 | |||
| Jul | 79.02 | DOWN .31 | |||
| Oct | 79.10 | DOWN .33 | |||
| Dec | 79.11 | DOWN .35 | |||
| Est. sales 19,698. | Fri.'s sales 19,291 | ||||
| Fri.'s open int 182,857 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







