Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| At Gleneagles Hotel | |
|---|---|
| Gleneagles, Scotland | |
| Sept. 26-28, 2014 | |
| Through March 30 | |
| United States | |
| 1. Jimmy Walker | 3,940.420 |
| 2. Dustin Johnson | 3,759.812 |
| 3. Patrick Reed | 3,023.091 |
| 4. Bubba Watson | 3,018.984 |
| 5. Jason Dufner | 2,668.448 |
| 6. Harris English | 2,646.047 |
| 7. Zach Johnson | 2,584.519 |
| 8. Phil Mickelson | 2,537.422 |
| 9. Webb Simpson | 2,201.097 |
| 10. Ryan Moore | 2,174.655 |
| 11. Chris Kirk | 2,039.324 |
| 12. Matt Every | 1,992.626 |
| 13. Jordan Spieth | 1,853.864 |
| 14. Will MacKenzie | 1,782.250 |
| 15. Kevin Stadler | 1,674.152 |
| Europe | |
|---|---|
| European Points | |
| 1. Victor Dubuisson | 2,290,193.21 |
| 2. Jamie Donaldson | 2,057,935.99 |
| 3. Thomas Bjorn | 1,763,153.46 |
| 4. Ian Poulter | 1,615,132.56 |
| 5. Henrik Stenson | 1,611,329.08 |
| 6. Joost Luiten | 1,251,947.98 |
| 7. Gonzalo Fernandez-Castano | 1,206,645.39 |
| 8. Sergio Garcia | 1,179,724.74 |
| 9. Ross Fisher | 941,723.71 |
| 10. Stephen Gallacher | 912,051.02 |
| World Points | |
| 1. Henrik Stenson | 265.84 |
| 2. Sergio Garcia | 180.66 |
| 3. Victor Dubuisson | 150.56 |
| 4. Thomas Bjorn | 140.98 |
| 5. Rory McIlroy | 135.09 |
| 6. Jamie Donaldson | 131.53 |
| 7. Ian Poulter | 116.78 |
| 8. Luke Donald | 97.37 |
| 9. Stephen Gallacher | 95.07 |
| 10. Justin Rose | 94.22 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







