Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 64 | 40 | 21 | 2 | 1 | 83 | 201 | 165 |
| Wheeling | 64 | 33 | 25 | 1 | 5 | 72 | 186 | 182 |
| Elmira | 63 | 22 | 33 | 3 | 5 | 52 | 154 | 209 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Kalamazoo | 63 | 38 | 19 | 2 | 4 | 82 | 197 | 169 |
| Cincinnati | 62 | 35 | 21 | 2 | 4 | 76 | 213 | 178 |
| Fort Wayne | 63 | 30 | 22 | 6 | 5 | 71 | 184 | 188 |
| Evansville | 64 | 29 | 25 | 3 | 7 | 68 | 199 | 205 |
| Toledo | 61 | 19 | 38 | 3 | 1 | 42 | 171 | 232 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| South Carolina | 63 | 38 | 19 | 2 | 4 | 82 | 172 | 143 |
| Orlando | 63 | 38 | 21 | 2 | 2 | 80 | 200 | 188 |
| Greenville | 62 | 35 | 22 | 2 | 3 | 75 | 189 | 170 |
| Florida | 63 | 31 | 25 | 3 | 4 | 69 | 205 | 198 |
| Gwinnett | 65 | 25 | 35 | 3 | 2 | 55 | 169 | 202 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 62 | 40 | 17 | 2 | 3 | 85 | 204 | 138 |
| Idaho | 64 | 33 | 24 | 3 | 4 | 73 | 196 | 192 |
| Utah | 61 | 32 | 21 | 3 | 5 | 72 | 159 | 151 |
| Colorado | 61 | 29 | 21 | 7 | 4 | 69 | 186 | 181 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 62 | 40 | 17 | 2 | 3 | 85 | 193 | 166 |
| Bakersfield | 61 | 29 | 27 | 2 | 3 | 63 | 166 | 173 |
| Stockton | 59 | 28 | 25 | 0 | 6 | 62 | 185 | 191 |
| Las Vegas | 60 | 16 | 38 | 4 | 2 | 38 | 140 | 206 |
| c-San Francisco | 40 | 15 | 20 | 4 | 1 | 35 | 101 | 143 |
c-Ceased operations
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Greenville 4, Florida 3
Orlando 4, South Carolina 3, SO
Toledo 4, Gwinnett 1
Fort Wayne 4, Kalamazoo 3, SO
Cincinnati 4, Elmira 1
Evansville 5, Reading 3
Idaho at Utah, 9:05 p.m.
Ontario at Bakersfield, 10 p.m.
San Francisco at Bakersfield, Cancelled
Colorado at Las Vegas, 10:05 p.m.
Alaska at Stockton, 10:30 p.m.
| Sunday's Games |
|---|
Fort Wayne at Kalamazoo, 3 p.m.
Greenville at South Carolina, 3:05 p.m.
San Francisco at Las Vegas, Cancelled
Bakersfield at Las Vegas, 5:05 p.m.
Gwinnett at Toledo, 5:15 p.m.
Alaska at Stockton, 7 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Alaska at Bakersfield, 10 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







