Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| x-Boston | 70 | 48 | 17 | 5 | 101 | 225 | 149 | 28-7-2 | 20-10-3 | 17-8-1 |
| d-Pittsburgh | 70 | 46 | 19 | 5 | 97 | 222 | 176 | 26-5-2 | 20-14-3 | 19-7-1 |
| Tampa Bay | 71 | 39 | 24 | 8 | 86 | 211 | 189 | 20-8-5 | 19-16-3 | 16-7-2 |
| Philadelphia | 70 | 38 | 25 | 7 | 83 | 203 | 198 | 22-12-1 | 16-13-6 | 14-9-3 |
| Montreal | 71 | 38 | 26 | 7 | 83 | 182 | 180 | 20-12-5 | 18-14-2 | 11-7-4 |
| N.Y. Rangers | 71 | 38 | 29 | 4 | 80 | 188 | 175 | 16-16-4 | 22-13-0 | 13-11-3 |
| Toronto | 71 | 36 | 27 | 8 | 80 | 208 | 219 | 22-12-1 | 14-15-7 | 13-8-3 |
| Detroit | 70 | 33 | 24 | 13 | 79 | 186 | 196 | 15-11-9 | 18-13-4 | 12-6-5 |
| Columbus | 70 | 36 | 28 | 6 | 78 | 200 | 192 | 19-13-3 | 17-15-3 | 13-11-1 |
| Washington | 71 | 33 | 27 | 11 | 77 | 205 | 211 | 20-11-5 | 13-16-6 | 10-14-3 |
| New Jersey | 70 | 30 | 27 | 13 | 73 | 172 | 183 | 17-9-7 | 13-18-6 | 14-8-3 |
| Carolina | 70 | 30 | 31 | 9 | 69 | 174 | 198 | 17-14-5 | 13-17-4 | 13-9-1 |
| Ottawa | 70 | 28 | 29 | 13 | 69 | 199 | 237 | 13-15-6 | 15-14-7 | 12-8-6 |
| N.Y. Islanders | 70 | 26 | 35 | 9 | 61 | 195 | 239 | 10-18-8 | 16-17-1 | 6-15-3 |
| Florida | 70 | 26 | 36 | 8 | 60 | 173 | 225 | 13-15-5 | 13-21-3 | 11-15-1 |
| Buffalo | 70 | 20 | 42 | 8 | 48 | 136 | 206 | 12-20-5 | 8-22-3 | 7-14-4 |
| WESTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| d-St. Louis | 70 | 47 | 16 | 7 | 101 | 227 | 160 | 25-5-4 | 22-11-3 | 20-1-2 |
| d-San Jose | 71 | 46 | 18 | 7 | 99 | 219 | 170 | 26-5-4 | 20-13-3 | 14-6-2 |
| Anaheim | 70 | 45 | 18 | 7 | 97 | 222 | 178 | 24-7-4 | 21-11-3 | 16-3-2 |
| Chicago | 71 | 41 | 15 | 15 | 97 | 240 | 184 | 23-6-7 | 18-9-8 | 10-11-3 |
| Colorado | 71 | 44 | 21 | 6 | 94 | 216 | 194 | 23-11-3 | 21-10-3 | 17-6-3 |
| Los Angeles | 70 | 39 | 25 | 6 | 84 | 170 | 149 | 20-13-3 | 19-12-3 | 14-8-1 |
| Minnesota | 71 | 36 | 24 | 11 | 83 | 176 | 175 | 23-8-5 | 13-16-6 | 12-10-2 |
| Phoenix | 70 | 34 | 25 | 11 | 79 | 194 | 197 | 21-11-3 | 13-14-8 | 14-7-5 |
| Dallas | 70 | 33 | 26 | 11 | 77 | 199 | 202 | 19-10-7 | 14-16-4 | 8-10-5 |
| Vancouver | 72 | 32 | 30 | 10 | 74 | 172 | 194 | 17-11-6 | 15-19-4 | 10-10-4 |
| Winnipeg | 71 | 32 | 30 | 9 | 73 | 199 | 208 | 17-14-6 | 15-16-3 | 9-13-5 |
| Nashville | 71 | 30 | 31 | 10 | 70 | 171 | 213 | 15-17-4 | 15-14-6 | 9-12-2 |
| Calgary | 70 | 28 | 35 | 7 | 63 | 173 | 209 | 16-17-3 | 12-18-4 | 8-13-3 |
| Edmonton | 71 | 25 | 37 | 9 | 59 | 177 | 228 | 13-17-3 | 12-20-6 | 4-12-4 |
NOTE: Two points for a win, one point for overtime loss.
d-division leader
x-clinched playoff spot
| Friday's Games |
|---|
N.Y. Rangers 3, Columbus 1
Chicago 3, Carolina 2
Boston 2, Colorado 0
Nashville 6, Calgary 5
| Saturday's Games |
|---|
Philadelphia 4, St. Louis 1
Pittsburgh 4, Tampa Bay 3, OT
Detroit 3, Minnesota 2
Dallas 3, Ottawa 1
Florida at Los Angeles, 4 p.m.
Montreal at Toronto, 7 p.m.
N.Y. Rangers at New Jersey, 7 p.m.
Carolina at Winnipeg, 7 p.m.
Boston at Phoenix, 9 p.m.
Calgary at Edmonton, 10 p.m.
Washington at San Jose, 10:30 p.m.
| Sunday's Games |
|---|
Columbus at N.Y. Islanders, 1 p.m.
St. Louis at Pittsburgh, 1 p.m.
Toronto at New Jersey, 7 p.m.
Nashville at Chicago, 7 p.m.
Minnesota at Detroit, 7:30 p.m.
Buffalo at Vancouver, 8 p.m.
Florida at Anaheim, 8 p.m.
| Monday's Games |
|---|
Phoenix at N.Y. Rangers, 7 p.m.
Los Angeles at Philadelphia, 7 p.m.
Montreal at Boston, 7:30 p.m.
Ottawa at Tampa Bay, 7:30 p.m.
Winnipeg at Dallas, 8:30 p.m.
San Jose at Calgary, 9 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







