NASCAR-Sprint Cup-Auto Club 400 Lineup


Save Story

Estimated read time: 1-2 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

After Friday qualifying; race Sunday
At Auto Club Speedway
Fontana, Calif.
Lap length: 2 miles
(Car number in parentheses)

1. (20) Matt Kenseth, Toyota, 187.315 mph.

2. (2) Brad Keselowski, Ford, 187.105.

3. (48) Jimmie Johnson, Chevrolet, 186.935.

4. (4) Kevin Harvick, Chevrolet, 186.901.

5. (15) Clint Bowyer, Toyota, 186.461.

6. (24) Jeff Gordon, Chevrolet, 186.384.

7. (22) Joey Logano, Ford, 186.273.

8. (9) Marcos Ambrose, Ford, 186.013.

9. (99) Carl Edwards, Ford, 185.878.

10. (14) Tony Stewart, Chevrolet, 185.792.

11. (42) Kyle Larson, Chevrolet, 185.773.

12. (78) Martin Truex Jr., Chevrolet, 185.725.

13. (11) Denny Hamlin, Toyota, 185.323.

14. (18) Kyle Busch, Toyota, 185.314.

15. (88) Dale Earnhardt Jr., Chevrolet, 185.29.

16. (31) Ryan Newman, Chevrolet, 185.209.

17. (41) Kurt Busch, Chevrolet, 185.166.

18. (47) A J Allmendinger, Chevrolet, 184.715.

19. (55) Brian Vickers, Toyota, 184.521.

20. (3) Austin Dillon, Chevrolet, 183.96.

21. (43) Aric Almirola, Ford, 183.955.

22. (17) Ricky Stenhouse Jr., Ford, 183.861.

23. (7) Michael Annett, Chevrolet, 183.491.

24. (16) Greg Biffle, Ford, 185.095.

25. (1) Jamie McMurray, Chevrolet, 184.525.

26. (5) Kasey Kahne, Chevrolet, 184.322.

27. (10) Danica Patrick, Chevrolet, 184.299.

28. (51) Justin Allgaier, Chevrolet, 183.983.

29. (38) David Gilliland, Ford, 183.922.

30. (27) Matt Crafton, Chevrolet, 183.641.

31. (13) Casey Mears, Chevrolet, 183.58.

32. (30) Parker Kligerman, Toyota, 182.918.

33. (35) David Reutimann, Ford, 182.219.

34. (26) Cole Whitt, Toyota, 181.525.

35. (32) Travis Kvapil, Ford, 181.507.

36. (36) Reed Sorenson, Chevrolet, 181.365.

37. (33) Brian Scott, Chevrolet, Owner Points.

38. (98) Josh Wise, Chevrolet, Owner Points.

39. (83) Ryan Truex, Toyota, Owner Points.

40. (23) Alex Bowman, Toyota, Owner Points.

41. (34) David Ragan, Ford, Owner Points.

42. (66) Joe Nemechek, Toyota, Owner Points.

43. (40) Landon Cassill, Chevrolet, Owner Points.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

The Associated Press
    KSL.com Beyond Series

    KSL Weather Forecast

    KSL Weather Forecast
    Play button