Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Thursday |
|---|
| At Bay Hill Club and Lodge Course |
| Orlando, Fla. |
| Purse: $6.2 million |
| Yardage: 7,419; Par: 72 (36-36) |
| Firstn Round |
(a-amateur)
| Adam Scott | 31-31—62 |
| Ryo Ishikawa | 33-32—65 |
| John Merrick | 32-33—65 |
| Gonzalo Fdez-Castano | 35-31—66 |
| Brandt Snedeker | 32-35—67 |
| Morgan Hoffmann | 34-33—67 |
| Paul Casey | 33-34—67 |
| Jamie Donaldson | 35-32—67 |
| Jason Kokrak | 33-34—67 |
| Francesco Molinari | 35-32—67 |
| Ryan Moore | 36-32—68 |
| Charles Howell III | 35-33—68 |
| J.B. Holmes | 35-33—68 |
| Brendan Steele | 34-34—68 |
| Ian Poulter | 35-33—68 |
| Graeme McDowell | 33-35—68 |
| Chad Campbell | 36-33—69 |
| Patrick Reed | 35-34—69 |
| Trevor Immelman | 36-33—69 |
| Matt Every | 34-35—69 |
| Henrik Stenson | 34-35—69 |
| Chesson Hadley | 34-35—69 |
| Harris English | 33-36—69 |
| Chris Kirk | 35-34—69 |
| Sam Saunders | 34-35—69 |
| Pat Perez | 35-35—70 |
| Kevin Na | 35-35—70 |
| K.J. Choi | 35-35—70 |
| Davis Love III | 36-34—70 |
| Billy Horschel | 34-36—70 |
| Jhonattan Vegas | 37-33—70 |
| Cameron Tringale | 36-34—70 |
| Padraig Harrington | 35-35—70 |
| Aaron Baddeley | 34-36—70 |
| Hunter Mahan | 36-34—70 |
| Retief Goosen | 34-36—70 |
| David Hearn | 36-34—70 |
| Brian Davis | 35-35—70 |
| Michael Putnam | 33-37—70 |
| Sean O'Hair | 35-36—71 |
| Russell Knox | 35-36—71 |
| Luke Guthrie | 37-34—71 |
| Justin Rose | 35-36—71 |
| Nicholas Thompson | 37-34—71 |
| Tim Wilkinson | 36-35—71 |
| a-Matthew Fitzpatrick | 35-36—71 |
| Camilo Villegas | 36-35—71 |
| Kevin Chappell | 35-36—71 |
| Brian Harman | 36-35—71 |
| Freddie Jacobson | 36-35—71 |
| Keegan Bradley | 36-35—71 |
| Zach Johnson | 38-33—71 |
| George McNeill | 36-35—71 |
| Stewart Cink | 35-36—71 |
| Martin Laird | 36-35—71 |
| Angel Cabrera | 33-38—71 |
| Will MacKenzie | 38-33—71 |
| Matt Jones | 35-36—71 |
| Danny Lee | 37-34—71 |
| Ben Martin | 36-35—71 |
| Lee Janzen | 35-37—72 |
| Briny Baird | 35-37—72 |
| Seung-Yul Noh | 35-37—72 |
| Dicky Pride | 36-36—72 |
| Brian Stuard | 36-36—72 |
| John Senden | 35-37—72 |
| Bryce Molder | 35-37—72 |
| Lucas Glover | 33-39—72 |
| Vijay Singh | 36-36—72 |
| Ken Duke | 36-36—72 |
| David Lynn | 35-37—72 |
| Erik Compton | 37-35—72 |
| Charlie Beljan | 37-35—72 |
| Marc Leishman | 35-37—72 |
| Woody Austin | 38-34—72 |
| Jason Bohn | 36-37—73 |
| Chris Stroud | 37-36—73 |
| Scott Stallings | 38-35—73 |
| Rickie Fowler | 35-38—73 |
| D.A. Points | 35-38—73 |
| Scott Brown | 36-37—73 |
| Paul Goydos | 37-36—73 |
| a-Nathan T. Smith | 37-36—73 |
| Brice Garnett | 37-36—73 |
| Gary Woodland | 37-36—73 |
| Boo Weekley | 35-38—73 |
| Rod Pampling | 40-33—73 |
| Hudson Swafford | 37-36—73 |
| Tyrone Van Aswegen | 37-36—73 |
| a-Zachary Olsen | 37-36—73 |
| Daniel Chopra | 36-38—74 |
| J.J. Henry | 37-37—74 |
| Jim Renner | 35-39—74 |
| Billy Hurley III | 38-36—74 |
| Nicolas Colsaerts | 37-37—74 |
| Stuart Appleby | 41-33—74 |
| Brooks Koepka | 36-38—74 |
| Peter Hanson | 38-37—75 |
| David Lingmerth | 36-39—75 |
| Lee Westwood | 36-39—75 |
| Darren Clarke | 37-38—75 |
| David Duval | 36-39—75 |
| Jeff Overton | 42-33—75 |
| Daniel Summerhays | 37-38—75 |
| Chad Collins | 39-36—75 |
| Russell Henley | 37-39—76 |
| Sang-Moon Bae | 40-36—76 |
| Greg Owen | 41-35—76 |
| William McGirt | 37-39—76 |
| Robert Garrigus | 41-35—76 |
| Brian Gay | 36-40—76 |
| Rod Perry | 38-38—76 |
| Robert Gamez | 38-39—77 |
| Greg Chalmers | 37-40—77 |
| Justin Hicks | 41-37—78 |
| Brendon Todd | 38-41—79 |
| Derek Ernst | 44-36—80 |
| Tim Herron | 40-40—80 |
| Rory Sabbatini | 38-43—81 |
| Bubba Watson | 44-39—83 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







