Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Wed:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 762¾ | 791¾ | 759 | 788¼ | +25 |
| Jul | 759 | 786½ | 756¼ | 783 | +23½ |
| Sep | 760 | 787 | 758 | 783½ | +21¾ |
| Dec | 770 | 795 | 768 | 791½ | +21 |
| Mar | 771 | 795 | 769¼ | 792 | +19¾ |
| May | 763¾ | 780 | 763¾ | 779½ | +17½ |
| Jul | 740 | 760 | 739 | 758 | +19 |
| Sep | 748¾ | 758¼ | 747½ | 758¼ | +17¼ |
| Dec | 745 | 763 | 745 | 763 | +18 |
| Mar | 750 | 768 | 750 | 768 | +18 |
| May | 750 | 768 | 750 | 768 | +18 |
| Jul | 681 | 695 | 681 | 695 | +14 |
| Est. sales 54,025. | Tue.'s sales 21,193 | ||||
| Tue.'s open int 135,239, | up 1,910 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







