Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Boston | 67 | 45 | 17 | 5 | 95 | 215 | 146 | 27-7-2 | 18-10-3 | 17-8-1 |
| Pittsburgh | 67 | 44 | 19 | 4 | 92 | 209 | 167 | 24-5-2 | 20-14-2 | 19-7-1 |
| Toronto | 69 | 36 | 25 | 8 | 80 | 203 | 211 | 22-11-1 | 14-14-7 | 13-6-3 |
| Philadelphia | 67 | 35 | 25 | 7 | 77 | 192 | 193 | 19-12-1 | 16-13-6 | 14-9-3 |
| Tampa Bay | 67 | 36 | 24 | 7 | 79 | 194 | 175 | 19-8-5 | 17-16-2 | 14-7-2 |
| Columbus | 67 | 35 | 26 | 6 | 76 | 195 | 184 | 19-11-3 | 16-15-3 | 13-9-1 |
| Montreal | 68 | 36 | 25 | 7 | 79 | 172 | 174 | 19-11-5 | 17-14-2 | 10-7-4 |
| N.Y. Rangers | 68 | 36 | 28 | 4 | 76 | 177 | 169 | 16-15-4 | 20-13-0 | 12-11-3 |
| Washington | 69 | 32 | 27 | 10 | 74 | 201 | 207 | 20-11-5 | 12-16-5 | 10-14-3 |
| Detroit | 66 | 30 | 23 | 13 | 73 | 174 | 184 | 13-11-9 | 17-12-4 | 11-6-5 |
| New Jersey | 68 | 29 | 26 | 13 | 71 | 166 | 176 | 16-8-7 | 13-18-6 | 14-8-3 |
| Ottawa | 66 | 28 | 25 | 13 | 69 | 189 | 218 | 13-12-6 | 15-13-7 | 12-7-6 |
| Carolina | 68 | 29 | 30 | 9 | 67 | 169 | 194 | 17-14-5 | 12-16-4 | 12-9-1 |
| N.Y. Islanders | 69 | 26 | 34 | 9 | 61 | 195 | 233 | 10-17-8 | 16-17-1 | 6-15-3 |
| Florida | 68 | 25 | 35 | 8 | 58 | 169 | 221 | 13-15-5 | 12-20-3 | 11-15-1 |
| Buffalo | 67 | 19 | 40 | 8 | 46 | 132 | 200 | 12-19-5 | 7-21-3 | 7-13-4 |
| WESTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| St. Louis | 67 | 46 | 14 | 7 | 99 | 223 | 151 | 24-5-4 | 22-9-3 | 19-0-2 |
| Anaheim | 68 | 45 | 16 | 7 | 97 | 218 | 172 | 24-6-4 | 21-10-3 | 16-2-2 |
| San Jose | 68 | 44 | 17 | 7 | 95 | 213 | 165 | 25-4-4 | 19-13-3 | 13-6-2 |
| Colorado | 67 | 43 | 19 | 5 | 91 | 206 | 180 | 23-10-3 | 20-9-2 | 17-6-2 |
| Chicago | 67 | 38 | 15 | 14 | 90 | 227 | 178 | 20-6-7 | 18-9-7 | 9-11-3 |
| Los Angeles | 68 | 38 | 24 | 6 | 82 | 165 | 144 | 19-12-3 | 19-12-3 | 14-7-1 |
| Minnesota | 67 | 35 | 22 | 10 | 80 | 164 | 164 | 23-7-5 | 12-15-5 | 12-10-2 |
| Dallas | 66 | 32 | 23 | 11 | 75 | 191 | 185 | 18-10-7 | 14-13-4 | 8-9-5 |
| Phoenix | 68 | 32 | 25 | 11 | 75 | 188 | 193 | 20-11-3 | 12-14-8 | 13-7-5 |
| Vancouver | 70 | 31 | 29 | 10 | 72 | 167 | 190 | 16-11-6 | 15-18-4 | 10-10-4 |
| Winnipeg | 68 | 30 | 29 | 9 | 69 | 186 | 199 | 15-14-6 | 15-15-3 | 7-12-5 |
| Nashville | 68 | 29 | 29 | 10 | 68 | 164 | 201 | 15-17-4 | 14-12-6 | 9-12-2 |
| Calgary | 68 | 27 | 34 | 7 | 61 | 165 | 202 | 15-16-3 | 12-18-4 | 8-13-3 |
| Edmonton | 69 | 24 | 36 | 9 | 57 | 171 | 224 | 12-16-3 | 12-20-6 | 4-12-4 |
NOTE: Two points for a win, one point for overtime loss.
| Saturday's Games |
|---|
Columbus 2, Minnesota 1, SO
Boston 5, Carolina 1
Philadelphia 4, Pittsburgh 0
Montreal 5, Ottawa 4, OT
Tampa Bay 3, New Jersey 0
N.Y. Islanders 4, Buffalo 1
St. Louis 4, Nashville 1
Phoenix 3, Calgary 2
Anaheim 2, Los Angeles 1
| Sunday's Games |
|---|
Vancouver 4, Florida 3, SO
Philadelphia 4, Pittsburgh 3
Washington 4, Toronto 2
Edmonton 2, Carolina 1
San Jose at N.Y. Rangers, 4 p.m.
Colorado at Ottawa, 5 p.m.
Montreal at Buffalo, 7 p.m.
Detroit at Chicago, 7:30 p.m.
Dallas at Winnipeg, 8 p.m.
| Monday's Games |
|---|
Minnesota at Boston, 7:30 p.m.
Vancouver at Tampa Bay, 7:30 p.m.
Winnipeg at St. Louis, 8 p.m.
Phoenix at Los Angeles, 10:30 p.m.
| Tuesday's Games |
|---|
Boston at New Jersey, 7 p.m.
Minnesota at N.Y. Islanders, 7 p.m.
Dallas at Pittsburgh, 7 p.m.
Carolina at Columbus, 7 p.m.
Colorado at Montreal, 7:30 p.m.
N.Y. Rangers at Ottawa, 7:30 p.m.
Toronto at Detroit, 7:30 p.m.
Chicago at Philadelphia, 7:30 p.m.
Buffalo at Calgary, 9 p.m.
Nashville at Edmonton, 9:30 p.m.
Washington at Anaheim, 10 p.m.
Florida at San Jose, 10:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







