Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Saturday | |
|---|---|
| At Golf du Palais Royal | |
| Agadir, Morocco | |
| Purse: $2.08 million | |
| Yardage: 6,951; Par: 72 | |
| Third Round | |
| Alejandro Canizares, Spain | 62-68-69—199 |
| Seve Benson, England | 63-68-74—205 |
| Robert-Jan Derksen, Netherlands | 69-70-67—206 |
| Magnus A. Carlsson, Sweden | 65-71-72—208 |
| David Horsey, England | 72-64-72—208 |
| Shiv Kapur, India | 70-71-67—208 |
| Robert Karlsson, Sweden | 71-67-70—208 |
| Paul Waring, England | 72-69-67—208 |
| Richard Bland, England | 69-70-70—209 |
| Wade Ormsby, Australia | 68-71-70—209 |
| Marc Warren, Scotland | 66-73-70—209 |
| Rafa Cabrera-Bello, Spain | 68-67-75—210 |
| Jorge Campillo, Spain | 71-69-70—210 |
| Robert Rock, England | 71-68-71—210 |
| Gregory Bourdy, France | 68-69-74—211 |
| Tommy Fleetwood, England | 66-72-73—211 |
| Alexander Levy, France | 70-72-69—211 |
| Richie Ramsay, Scotland | 72-71-68—211 |
| Andy Sullivan, England | 66-73-72—211 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







