Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| THROUGH MARCH 12 |
|---|
Scoring
| G | FG | FT | PTS | AVG | |
| Durant, OKC | 63 | 659 | 545 | 2007 | 31.9 |
| Anthony, NYK | 63 | 630 | 365 | 1770 | 28.1 |
| James, MIA | 60 | 597 | 329 | 1611 | 26.9 |
| Love, MIN | 60 | 513 | 417 | 1590 | 26.5 |
| Harden, HOU | 56 | 427 | 415 | 1396 | 24.9 |
| Griffin, LAC | 66 | 605 | 392 | 1613 | 24.4 |
| Aldridge, POR | 60 | 572 | 258 | 1405 | 23.4 |
| Curry, GOL | 63 | 509 | 240 | 1459 | 23.2 |
| DeRozan, TOR | 61 | 477 | 376 | 1383 | 22.7 |
| Cousins, SAC | 56 | 441 | 360 | 1242 | 22.2 |
| George, IND | 64 | 478 | 310 | 1414 | 22.1 |
| Irving, CLE | 62 | 481 | 260 | 1336 | 21.5 |
| Nowitzki, DAL | 64 | 500 | 275 | 1375 | 21.5 |
| Jefferson, CHA | 56 | 526 | 142 | 1197 | 21.4 |
| Lillard, POR | 65 | 450 | 289 | 1367 | 21.0 |
| Davis, NOR | 56 | 438 | 285 | 1163 | 20.8 |
| Dragic, PHX | 60 | 434 | 271 | 1234 | 20.6 |
| Gay, SAC | 59 | 443 | 255 | 1200 | 20.3 |
| Thomas, SAC | 65 | 448 | 311 | 1322 | 20.3 |
| Wall, WAS | 64 | 455 | 263 | 1254 | 19.6 |
FG Percentage
| FG | FGA | PCT | |
| Jordan, LAC | 270 | 407 | .663 |
| Drummond, DET | 379 | 614 | .617 |
| Howard, HOU | 434 | 742 | .585 |
| James, MIA | 597 | 1044 | .572 |
| Horford, ATL | 238 | 420 | .567 |
| Faried, DEN | 313 | 560 | .559 |
| Diaw, SAN | 249 | 450 | .553 |
| Johnson, TOR | 275 | 498 | .552 |
| Wade, MIA | 359 | 652 | .551 |
| Ibaka, OKC | 417 | 766 | .544 |
Rebounds
| G | OFF | DEF | TOT | AVG | |
| Jordan, LAC | 66 | 269 | 649 | 918 | 13.9 |
| Love, MIN | 60 | 189 | 595 | 784 | 13.1 |
| Drummond, DET | 65 | 352 | 488 | 840 | 12.9 |
| Howard, HOU | 64 | 213 | 580 | 793 | 12.4 |
| Cousins, SAC | 56 | 177 | 477 | 654 | 11.7 |
| Noah, CHI | 62 | 224 | 476 | 700 | 11.3 |
| Vucevic, ORL | 48 | 156 | 376 | 532 | 11.1 |
| Aldridge, POR | 60 | 144 | 520 | 664 | 11.1 |
| Jefferson, CHA | 56 | 109 | 470 | 579 | 10.3 |
| Randolph, MEM | 61 | 204 | 424 | 628 | 10.3 |
Assists
| G | AST | AVG | |
| Paul, LAC | 47 | 518 | 11.0 |
| Lawson, DEN | 51 | 461 | 9.0 |
| Wall, WAS | 64 | 559 | 8.7 |
| Curry, GOL | 63 | 544 | 8.6 |
| Rubio, MIN | 63 | 534 | 8.5 |
| Jennings, DET | 63 | 493 | 7.8 |
| Lowry, TOR | 63 | 485 | 7.7 |
| Teague, ATL | 59 | 409 | 6.9 |
| Nelson, ORL | 59 | 407 | 6.9 |
| James, MIA | 60 | 389 | 6.5 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








