Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA HALF: PHL 61 NYK 61
NBA at New York | |||
1 | 2 | Tot | |
Philadelphia | 31 | 30 | 61 |
New York | 26 | 35 | 61 |
High Scorers: Philadelphia - Unknown Unknown 14, Unknown Unknown | |||
12, Unknown Unknown 10 | |||
New York - Amar'e Stoudemire 14, J.R. Smith 12, | |||
Carmelo Anthony 11, Unknown Unknown 11 | |||
High Rebounders: Philadelphia - Unknown Unknown 8, Thaddeus | |||
Young 6, Unknown Unknown 2, | |||
Unknown Unknown 2 | |||
New York - Carmelo Anthony 5, Amar'e Stoudemire | |||
4, Pablo Prigioni 2 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
