Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Pe- | Stk | of | pay- | |
|---|---|---|---|---|
| riod | rate | record | able | |
| IRREGULAR | ||||
| Amer Vanguard Corp | Q | .05 | 4-4 | 4-18 |
| Philippine Lg Dist z | S | 2.60 | 3-17 | 4-24 |
| Tri-Continental Corp | Q | .1725 | 3-17 | 3-25 |
| z- Approx. amount per ADR or ADS. | ||||
| STOCK | ||||
| Delhaize Group ADS | x | 4-1 | 4-4 | |
| x- 4 for 1 split, ADS will equal 1/4 of an ordinary share. | ||||
| Nidec Corp | x | 3-28 | 4-7 | |
| x- 2 for 1 split. | ||||
| INCREASED | ||||
| Douglas Dynamics | Q | .2175 | 3-21 | 3-31 |
| INITIAL | ||||
| No Atlantic Drilling | .23 | 3-13 | 3-27 | |
| REGULAR | ||||
| CYS Invest | Q | .32 | 3-25 | 4-17 |
| Chatham Lodging Tr | M | .07 | 3-31 | 4-25 |
| Exco Resources | Q | .05 | 3-20 | 3-31 |
| Fort Dearborn IncSec | Q | .15 | 3-17 | 3-31 |
| Gentex Corp | Q | .14 | 4-4 | 4-21 |
| Gulfmark Offshore | Q | .25 | 3-18 | 3-28 |
| Heartland Express | Q | .02 | 3-21 | 4-2 |
| Hudson Pacific Prop | Q | .125 | 3-21 | 3-31 |
| MFA Financial | Q | .20 | 3-28 | 4-30 |
| Manning & Napier | Q | .16 | 4-15 | 5-1 |
| RF Inds | Q | .07 | 3-31 | 4-15 |
| TICC Capital | Q | .29 | 3-25 | 3-31 |
| g- Payable in Canadian funds. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







