Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 712 | 712 | 704¾ | 704¾ | —10½ |
May | 721 | 725 | 709 | 711¼ | —10 |
Jul | 714½ | 718¼ | 702¼ | 704½ | —10½ |
Sep | 716¾ | 724 | 709½ | 711½ | —9¼ |
Dec | 725¼ | 735 | 720½ | 722 | —9½ |
Mar | 730 | 736¾ | 725 | 727 | —7½ |
May | 721½ | 721½ | 715¾ | 715¾ | —5½ |
Jul | 693 | 693 | 686¼ | 686¼ | —9 |
Sep | 698¼ | 698¼ | 690 | 690 | —8¼ |
Dec | 704¼ | 704¼ | 696¼ | 696¼ | —8 |
Mar | 711 | 711 | 703 | 703 | —8 |
May | 711 | 711 | 703 | 703 | —8 |
Jul | 658¼ | 658¼ | 650¼ | 650¼ | —8 |
Est. sales 23,814. | Fri.'s sales 21,622 | ||||
Fri.'s open int 129,694 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
