Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
National Individual Leaders
By The Associated Press
FT Pct
Through games of Mar. 09
| G | FT | FTA | Pct | |
| Williams,S.Caro | 31 | 107 | 113 | 94.7 |
| Bader,Oaklnd | 33 | 164 | 174 | 94.3 |
| Dee,SDiego | 32 | 107 | 114 | 93.9 |
| Watson,S.Miss | 31 | 97 | 104 | 93.3 |
| Olson,Denver | 30 | 92 | 100 | 92.0 |
| Greene,CSNrth | 32 | 149 | 162 | 92.0 |
| McGlynn,Towson | 33 | 86 | 94 | 91.5 |
| Mullins,Clmbia | 24 | 80 | 89 | 89.9 |
| Stubbs,JackSt | 27 | 79 | 88 | 89.8 |
| Harvey,E Wash | 31 | 156 | 174 | 89.7 |
| Mack,Rutgrs | 31 | 109 | 122 | 89.3 |
| Brogdon,Va. | 31 | 100 | 112 | 89.3 |
| Grabau,Wyo. | 31 | 83 | 93 | 89.2 |
| Young,Oregon | 30 | 140 | 157 | 89.2 |
| Lee,ClevSt | 29 | 82 | 92 | 89.1 |
| Cooper,UTEP | 31 | 80 | 90 | 88.9 |
| Glasgow,VMI | 31 | 94 | 106 | 88.7 |
| Hunter,Ga.St. | 30 | 130 | 147 | 88.4 |
| Bock,Pacifc | 30 | 144 | 163 | 88.3 |
| Jones,UMES | 25 | 90 | 102 | 88.2 |
| Pangos,Gonzga | 32 | 90 | 102 | 88.2 |
| Baron,Cnsius | 33 | 216 | 245 | 88.2 |
| Brown,Toledo | 31 | 110 | 125 | 88.0 |
| West,NW La | 29 | 150 | 171 | 87.7 |
| Betran,A.Peay | 30 | 107 | 122 | 87.7 |
| Napier,UConn | 31 | 164 | 187 | 87.7 |
| Guerrero,Fresno | 31 | 85 | 97 | 87.6 |
| Paige,UNC | 31 | 120 | 137 | 87.6 |
| Turner,BallSt | 28 | 91 | 104 | 87.5 |
| Wright,StBona | 29 | 116 | 133 | 87.2 |
| Gasser,Wis. | 31 | 102 | 117 | 87.2 |
| Harrison,StJohn | 31 | 167 | 192 | 87.0 |
| Harrell,Auburn | 29 | 132 | 152 | 86.8 |
| Wilcox,Wash. | 31 | 99 | 114 | 86.8 |
| Clark,SClara | 33 | 145 | 167 | 86.8 |
| Forte,OklaSt | 31 | 85 | 98 | 86.7 |
| Mann,Belmnt | 33 | 124 | 143 | 86.7 |
| McDermott,Crghtn | 30 | 163 | 188 | 86.7 |
| Chery,Baylor | 30 | 78 | 90 | 86.7 |
| Haws,BYU | 30 | 194 | 224 | 86.6 |
| Harris,Prov. | 31 | 90 | 104 | 86.5 |
| Smith-Riv,G'town | 30 | 134 | 155 | 86.5 |
| Brickman,LIU | 29 | 76 | 88 | 86.4 |
| Bos,SDak | 30 | 101 | 117 | 86.3 |
| Hunsaker,UtVal | 29 | 138 | 160 | 86.3 |
| Gregory,Montna | 29 | 94 | 109 | 86.2 |
| Brownridg,SClara | 33 | 106 | 123 | 86.2 |
| Van Scyoc,Citadl | 33 | 117 | 136 | 86.0 |
| Alexander,NDakSt | 29 | 80 | 93 | 86.0 |
| Spieth,Brown | 28 | 80 | 93 | 86.0 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






