Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
National Team Leaders
By The Associated Press
Scoring Defense
Through games of Mar. 09
| G | OPts | Avg | |
| Virginia | 31 | 1,718 | 55.4 |
| San Diego St. | 30 | 1,715 | 57.2 |
| Clemson | 30 | 1,727 | 57.6 |
| Cincinnati | 31 | 1,809 | 58.4 |
| Florida | 31 | 1,812 | 58.5 |
| Arizona | 31 | 1,820 | 58.7 |
| Ohio St. | 31 | 1,832 | 59.1 |
| N.C. Central | 30 | 1,777 | 59.2 |
| Syracuse | 31 | 1,838 | 59.3 |
| American | 31 | 1,840 | 59.4 |
| Miami (FL) | 31 | 1,844 | 59.5 |
| Wichita St. | 34 | 2,026 | 59.6 |
| Harvard | 30 | 1,815 | 60.5 |
| Vermont | 32 | 1,937 | 60.5 |
| Saint Louis | 31 | 1,888 | 60.9 |
| Wyoming | 31 | 1,905 | 61.5 |
| Louisville | 31 | 1,914 | 61.7 |
| Tennessee | 31 | 1,915 | 61.8 |
| Eastern Mich. | 31 | 1,916 | 61.8 |
| SMU | 31 | 1,925 | 62.1 |
| Wright St. | 33 | 2,050 | 62.1 |
| Southern Miss. | 31 | 1,933 | 62.4 |
| Texas A&M | 31 | 1,939 | 62.5 |
| Pittsburgh | 31 | 1,939 | 62.5 |
| Stephen F. Austin | 31 | 1,940 | 62.6 |
| Southern U. | 31 | 1,942 | 62.6 |
| Western Ill. | 30 | 1,880 | 62.7 |
| Middle Tenn. | 31 | 1,943 | 62.7 |
| Col. of Charleston | 32 | 2,006 | 62.7 |
| Wofford | 31 | 1,944 | 62.7 |
| Illinois | 31 | 1,946 | 62.8 |
| UTEP | 31 | 1,959 | 63.2 |
| Northwestern | 31 | 1,962 | 63.3 |
| UConn | 31 | 1,966 | 63.4 |
| Columbia | 31 | 1,967 | 63.5 |
| Northern Ill. | 30 | 1,908 | 63.6 |
| Denver | 30 | 1,916 | 63.9 |
| Green Bay | 30 | 1,919 | 64.0 |
| Albany (NY) | 31 | 1,983 | 64.0 |
| Utah | 30 | 1,920 | 64.0 |
| Bucknell | 30 | 1,922 | 64.1 |
| Wisconsin | 31 | 1,991 | 64.2 |
| UC Irvine | 32 | 2,059 | 64.3 |
| Princeton | 27 | 1,739 | 64.4 |
| Bowling Green | 31 | 2,001 | 64.5 |
| Cal Poly | 29 | 1,875 | 64.7 |
| Nebraska | 30 | 1,940 | 64.7 |
| San Diego | 32 | 2,071 | 64.7 |
| Old Dominion | 31 | 2,007 | 64.7 |
| Utah Valley | 29 | 1,879 | 64.8 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







