Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EDT | ||||||
---|---|---|---|---|---|---|
SOUTHEASTERN CONFERENCE | ||||||
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Florida | 18 | 0 | 1.000 | 29 | 2 | .935 |
Kentucky | 12 | 6 | .667 | 22 | 9 | .710 |
Georgia | 12 | 6 | .667 | 18 | 12 | .600 |
Tennessee | 11 | 7 | .611 | 20 | 11 | .645 |
Arkansas | 10 | 8 | .556 | 21 | 10 | .677 |
Missouri | 9 | 9 | .500 | 21 | 10 | .677 |
LSU | 9 | 9 | .500 | 18 | 12 | .600 |
Mississippi | 9 | 9 | .500 | 18 | 13 | .581 |
Texas A&M | 8 | 10 | .444 | 17 | 14 | .548 |
Vanderbilt | 7 | 11 | .389 | 15 | 15 | .500 |
Alabama | 7 | 11 | .389 | 13 | 18 | .419 |
Auburn | 6 | 12 | .333 | 14 | 15 | .483 |
South Carolina | 5 | 13 | .278 | 12 | 19 | .387 |
Mississippi St. | 3 | 15 | .167 | 13 | 18 | .419 |
___
Saturday's Games |
---|
Florida 84, Kentucky 65
Mississippi 65, Vanderbilt 62
Auburn 69, Texas A&M 64
Alabama 83, Arkansas 58
Tennessee 72, Missouri 45
South Carolina 74, Mississippi St. 62
Georgia 69, LSU 61
Sunday's Games |
---|
No games scheduled
Monday's Games |
---|
No games scheduled
SOUTHERN CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Davidson | 15 | 1 | .938 | 20 | 12 | .625 |
Chattanooga | 12 | 4 | .750 | 18 | 14 | .563 |
Wofford | 11 | 5 | .688 | 19 | 12 | .613 |
Elon | 11 | 5 | .688 | 18 | 14 | .563 |
W. Carolina | 10 | 6 | .625 | 19 | 14 | .576 |
UNC Greensboro | 7 | 9 | .438 | 14 | 18 | .438 |
Georgia Southern | 6 | 10 | .375 | 15 | 19 | .441 |
Samford | 6 | 10 | .375 | 13 | 20 | .394 |
Appalachian St. | 5 | 11 | .313 | 9 | 21 | .300 |
Furman | 3 | 13 | .188 | 9 | 21 | .300 |
The Citadel | 2 | 14 | .125 | 7 | 26 | .212 |
___
Saturday's Games |
---|
Davidson 77, Samford 54
W. Carolina 66, Elon 64
Georgia Southern 62, Chattanooga 55
Wofford 68, The Citadel 51
Sunday's Games |
---|
W. Carolina 99, Davidson 97, OT
Wofford 71, Georgia Southern 57
Monday's Games |
---|
W. Carolina vs. Wofford at U.S. Cellular Center, 9 p.m.
SOUTHLAND CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Stephen F. Austin | 18 | 0 | 1.000 | 29 | 2 | .935 |
Texas A&M-CC | 14 | 4 | .778 | 17 | 14 | .548 |
Sam Houston St. | 13 | 5 | .722 | 21 | 9 | .700 |
Northwestern St. | 12 | 6 | .667 | 16 | 13 | .552 |
Incarnate Word | 9 | 5 | .643 | 21 | 6 | .778 |
Oral Roberts | 10 | 8 | .556 | 16 | 15 | .516 |
Nicholls St. | 10 | 8 | .556 | 13 | 14 | .481 |
McNeese St. | 9 | 9 | .500 | 11 | 19 | .367 |
New Orleans | 8 | 10 | .444 | 11 | 15 | .423 |
SE Louisiana | 7 | 11 | .389 | 12 | 17 | .414 |
Cent. Arkansas | 4 | 13 | .235 | 7 | 21 | .250 |
Lamar | 3 | 14 | .176 | 4 | 25 | .138 |
Abilene Christian | 2 | 12 | .143 | 10 | 20 | .333 |
Houston Baptist | 2 | 16 | .111 | 6 | 25 | .194 |
___
Saturday's Games |
---|
Texas A&M-CC 58, Nicholls St. 44
Incarnate Word 59, Abilene Christian 56
Northwestern St. 88, Oral Roberts 82
Sam Houston St. 80, New Orleans 61
SE Louisiana 71, Lamar 62
Stephen F. Austin 85, Cent. Arkansas 61
McNeese St. 79, Houston Baptist 77
Sunday's Games |
---|
No games scheduled
Monday's Games |
---|
No games scheduled
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
