Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EDT | ||||||
---|---|---|---|---|---|---|
MISSOURI VALLEY CONFERENCE | ||||||
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Wichita St. | 18 | 0 | 1.000 | 34 | 0 | 1.000 |
Indiana St. | 12 | 6 | .667 | 23 | 10 | .697 |
N. Iowa | 10 | 8 | .556 | 16 | 15 | .516 |
Missouri St. | 9 | 9 | .500 | 20 | 12 | .625 |
Illinois St. | 9 | 9 | .500 | 16 | 15 | .516 |
S. Illinois | 9 | 9 | .500 | 14 | 19 | .424 |
Bradley | 7 | 11 | .389 | 12 | 20 | .375 |
Drake | 6 | 12 | .333 | 15 | 16 | .484 |
Evansville | 6 | 12 | .333 | 14 | 19 | .424 |
Loyola, Chicago | 4 | 14 | .222 | 10 | 22 | .313 |
___
Saturday's Games |
---|
Wichita St. 67, Missouri St. 42
Indiana St. 62, S. Illinois 59
Sunday's Games |
---|
Wichita St. 83, Indiana St. 69
Monday's Games |
---|
No games scheduled
MOUNTAIN WEST CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
San Diego St. | 16 | 2 | .889 | 27 | 3 | .900 |
New Mexico | 15 | 3 | .833 | 24 | 6 | .800 |
UNLV | 10 | 8 | .556 | 19 | 12 | .613 |
Nevada | 10 | 8 | .556 | 15 | 16 | .484 |
Boise St. | 9 | 9 | .500 | 19 | 12 | .613 |
Wyoming | 9 | 9 | .500 | 18 | 13 | .581 |
Fresno St. | 9 | 9 | .500 | 16 | 15 | .516 |
Utah St. | 7 | 11 | .389 | 17 | 13 | .567 |
Colorado St. | 7 | 11 | .389 | 16 | 15 | .516 |
Air Force | 6 | 12 | .333 | 12 | 17 | .414 |
San Jose St. | 1 | 17 | .056 | 7 | 23 | .233 |
___
Saturday's Games |
---|
Air Force 64, Boise St. 61, OT
Wyoming 83, Colorado St. 75
Fresno St. 69, San Jose St. 56
Nevada 76, UNLV 72
San Diego St. 51, New Mexico 48
Sunday's Games |
---|
No games scheduled
Monday's Games |
---|
No games scheduled
NORTHEAST CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Robert Morris | 14 | 2 | .875 | 21 | 12 | .636 |
Wagner | 12 | 4 | .750 | 19 | 12 | .613 |
Bryant | 10 | 6 | .625 | 18 | 14 | .563 |
St. Francis (NY) | 9 | 7 | .563 | 18 | 14 | .563 |
Mount St. Mary's | 9 | 7 | .563 | 15 | 16 | .484 |
CCSU | 7 | 9 | .438 | 11 | 19 | .367 |
St. Francis (Pa.) | 7 | 9 | .438 | 10 | 21 | .323 |
Fairleigh Dickinson | 6 | 10 | .375 | 10 | 21 | .323 |
LIU Brooklyn | 4 | 12 | .250 | 9 | 20 | .310 |
Sacred Heart | 2 | 14 | .125 | 5 | 26 | .161 |
___
Saturday's Games |
---|
Mount St. Mary's 77, Wagner 72
Robert Morris 60, St. Francis (Pa.) 57
Sunday's Games |
---|
No games scheduled
Monday's Games |
---|
No games scheduled
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
