Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Ross | 24:51 | 5-8 | 2-2 | 0-2 | 1 | 6 | 15 |
| Johnson | 32:24 | 7-9 | 0-3 | 0-2 | 3 | 4 | 15 |
| Valanciunas | 24:18 | 2-4 | 0-0 | 4-9 | 1 | 3 | 4 |
| Lowry | 36:20 | 5-13 | 9-10 | 4-12 | 11 | 3 | 20 |
| DeRozan | 33:54 | 8-17 | 7-9 | 1-7 | 0 | 5 | 25 |
| Novak | 19:48 | 5-6 | 0-0 | 0-1 | 0 | 0 | 15 |
| Salmons | 27:14 | 1-6 | 0-0 | 0-5 | 1 | 1 | 2 |
| Hansbrough | 6:40 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 |
| Vasquez | 22:23 | 3-8 | 4-4 | 1-6 | 3 | 4 | 12 |
| Hayes | 12:03 | 1-3 | 1-2 | 2-3 | 1 | 1 | 3 |
| Fields | 0:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 37-76 | 23-31 | 12-48 | 22 | 27 | 111 |
Percentages: FG .487, FT .742.
3-Point Goals: 14-24, .583 (Novak 5-6, Ross 3-4, DeRozan 2-3, Vasquez 2-5, Johnson 1-2, Lowry 1-3, Salmons 0-1).
Team Rebounds: 12. Team Turnovers: 19 (23 PTS).
Blocked Shots: 6 (Johnson 2, Valanciunas 2, DeRozan, Ross).
Turnovers: 19 (DeRozan 4, Johnson 4, Lowry 4, Hayes 2, Valanciunas 2, Vasquez 2, Ross).
Steals: 3 (Lowry 2, Vasquez).
Technical Fouls: DeRozan, 7:10 third; Vasquez, 2:58 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Brewer | 44:10 | 6-13 | 5-9 | 2-3 | 3 | 4 | 17 |
| Love | 40:35 | 9-22 | 4-4 | 3-11 | 9 | 2 | 26 |
| Pekovic | 33:01 | 8-13 | 1-1 | 5-11 | 0 | 3 | 17 |
| Rubio | 25:59 | 3-8 | 2-2 | 1-1 | 7 | 6 | 8 |
| Martin | 32:24 | 8-19 | 3-3 | 0-2 | 0 | 3 | 20 |
| Cunningham | 17:17 | 1-4 | 0-1 | 0-2 | 2 | 1 | 2 |
| Mbah a Moute | 3:50 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Barea | 19:05 | 2-8 | 0-0 | 1-2 | 3 | 4 | 5 |
| Budinger | 13:13 | 1-3 | 0-0 | 1-2 | 0 | 1 | 3 |
| Shved | 2:56 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 |
| Muhammad | 7:30 | 3-4 | 0-0 | 1-2 | 0 | 1 | 6 |
| Totals | 240:00 | 41-95 | 15-20 | 16-38 | 25 | 25 | 104 |
Percentages: FG .432, FT .750.
3-Point Goals: 7-19, .368 (Love 4-9, Budinger 1-2, Barea 1-3, Martin 1-3, Brewer 0-2).
Team Rebounds: 8. Team Turnovers: 10 (14 PTS).
Blocked Shots: 2 (Brewer, Love).
Turnovers: 9 (Pekovic 5, Barea 2, Mbah a Moute, Muhammad).
Steals: 9 (Brewer 6, Rubio 2, Love).
Technical Fouls: Rubio, 0:31.3 fourth.
| Toronto | 33 | 20 | 30 | 28—111 |
|---|---|---|---|---|
| Minnesota | 33 | 19 | 24 | 28—104 |
A_13,116 (19,356). T_2:19.
Officials_Derrick Stafford, David Guthrie, Marat Kogut.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







