Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA FINAL: TOR 111 MIN 104
NBA at Minnesota | |||||
1 | 2 | 3 | 4 | Tot | |
Toronto | 33 | 20 | 30 | 28 | 111 |
Minnesota | 33 | 19 | 24 | 28 | 104 |
High Scorers: Toronto - DeMar DeRozan 25, Kyle Lowry 20, Amir | |||||
Johnson 15, Terrence Ross 15, Unknown | |||||
Unknown 15 | |||||
Minnesota - Kevin Love 26, Unknown Unknown 20, | |||||
Nikola Pekovic 17, Unknown Unknown 17 | |||||
High Rebounders: Toronto - Kyle Lowry 12, Jonas Valanciunas 9, | |||||
DeMar DeRozan 7 | |||||
Minnesota - Kevin Love 11, Nikola Pekovic 11, | |||||
Unknown Unknown 3 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
