Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA FINAL: BOS 118 DET 111
NBA at Boston | |||||
1 | 2 | 3 | 4 | Tot | |
Detroit | 22 | 27 | 35 | 27 | 111 |
Boston | 26 | 31 | 38 | 23 | 118 |
High Scorers: Detroit - Unknown Unknown 28, Greg Monroe 22, Will | |||||
Bynum 18, Andre Drummond 18 | |||||
Boston - Jeff Green 27, Unknown Unknown 20, | |||||
Unknown Unknown 18 | |||||
High Rebounders: Detroit - Andre Drummond 22, Greg Monroe 14, | |||||
Unknown Unknown 11 | |||||
Boston - Unknown Unknown 11, Jared Sullinger 8, | |||||
Unknown Unknown 6 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
