Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA After 4: DEN 94 NOR 94
| NBA at New Orleans | |||||
| 1 | 2 | 3 | 4 | Tot | |
| Denver | 29 | 25 | 19 | 21 | 94 |
| New Orleans | 17 | 26 | 30 | 21 | 94 |
| High Scorers: Denver - Kenneth Faried 20, Unknown Unknown 15, Ty | |||||
| Lawson 12, Unknown Unknown 12 | |||||
| New Orleans - Anthony Davis 28, Austin Rivers 13, | |||||
| Unknown Unknown 13 | |||||
| High Rebounders: Denver - Kenneth Faried 13, Unknown Unknown 9, | |||||
| Timofey Mozgov 5 | |||||
| New Orleans - Anthony Davis 11, Unknown Unknown | |||||
| 8, Al-Farouq Aminu 6 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








