Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
Gay | 32:17 | 9-18 | 1-2 | 2-4 | 0 | 2 | 20 |
Thompson | 23:52 | 2-4 | 0-0 | 2-4 | 1 | 0 | 4 |
Cousins | 31:36 | 13-19 | 2-4 | 10-20 | 3 | 4 | 28 |
Thomas | 36:18 | 3-14 | 3-4 | 1-3 | 4 | 3 | 10 |
McLemore | 29:42 | 3-4 | 1-3 | 0-4 | 0 | 2 | 8 |
Acy | 5:12 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
McCallum | 29:34 | 2-8 | 0-0 | 1-2 | 2 | 1 | 5 |
DerrWilliams | 19:11 | 3-5 | 1-2 | 1-4 | 1 | 1 | 8 |
Outlaw | 12:57 | 1-5 | 1-2 | 1-2 | 0 | 1 | 3 |
Evans | 16:59 | 0-2 | 3-4 | 2-9 | 0 | 3 | 3 |
OJohnson | 2:22 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 36-81 | 12-21 | 20-53 | 11 | 18 | 89 |
Percentages: FG .444, FT .571.
3-Point Goals: 5-23, .217 (Derr.Williams 1-1, McLemore 1-2, Gay 1-4, McCallum 1-5, Thomas 1-9, O.Johnson 0-1, Outlaw 0-1).
Team Rebounds: 7. Team Turnovers: 25 (28 PTS).
Blocked Shots: 4 (Outlaw 2, Cousins, McLemore).
Turnovers: 24 (Thomas 7, Cousins 6, Evans 5, McCallum 3, Gay, McLemore, Derr.Williams).
Steals: 3 (Evans 2, Cousins).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
JJohnson | 27:25 | 7-12 | 2-2 | 0-2 | 5 | 1 | 18 |
Pierce | 1:13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Plumlee | 12:08 | 2-4 | 1-2 | 1-2 | 0 | 5 | 5 |
DeroWilliams | 32:18 | 4-8 | 1-2 | 0-4 | 7 | 4 | 10 |
Livingston | 25:30 | 3-6 | 4-4 | 0-3 | 4 | 1 | 10 |
Kirilenko | 18:22 | 2-3 | 1-2 | 0-1 | 3 | 4 | 5 |
Blatche | 26:08 | 2-7 | 0-0 | 0-3 | 2 | 2 | 4 |
Thornton | 27:32 | 11-15 | 0-2 | 0-3 | 1 | 1 | 27 |
Teletovic | 18:01 | 4-7 | 0-0 | 0-4 | 3 | 2 | 9 |
Anderson | 24:04 | 4-10 | 0-0 | 0-4 | 0 | 1 | 11 |
Collins | 20:08 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 |
Gutierrez | 4:48 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 |
Teague | 2:23 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 240:00 | 41-77 | 10-16 | 1-27 | 25 | 24 | 104 |
Percentages: FG .532, FT .625.
3-Point Goals: 12-25, .480 (Thornton 5-8, Anderson 3-6, J.Johnson 2-6, Dero.Williams 1-2, Teletovic 1-3).
Team Rebounds: 9. Team Turnovers: 11 (11 PTS).
Blocked Shots: 1 (Kirilenko).
Turnovers: 10 (Blatche 2, Kirilenko 2, Teletovic 2, J.Johnson, Plumlee, Teague, Thornton).
Steals: 14 (J.Johnson 2, Plumlee 2, Teletovic 2, Thornton 2, Anderson, Collins, Gutierrez, Kirilenko, Livingston, Dero.Williams).
Technical Fouls: None.
Sacramento | 19 | 21 | 25 | 24— | 89 |
---|---|---|---|---|---|
Brooklyn | 28 | 21 | 28 | 27—104 |
A_17,732 (17,732). T_2:11.
Officials_Bill Spooner, Derrick Collins, Ben Taylor.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
