Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-Scorecard
Here are the latest scores from today's sports events:
BASEBALL SPRING TRAINING | ||||
Boston | vs | Pittsburgh | 1:05 p.m., McKechnie Field | |
Detroit | at | Miami | 1:05 p.m. | |
Philadelphia | at | Minnesota | 1:05 p.m. | |
Pittsburgh | at | Baltimore | 1:05 p.m. | |
St. Louis | at | Washington | 1:05 p.m. | |
Tampa Bay | at | N-Y Yankees | 1:05 p.m. | |
Toronto | at | Houston | 1:05 p.m. | |
Atlanta | at | N-Y Mets | 1:10 p.m. | |
Chi White Sox | at | Oakland | 4:05 p.m. | |
Cincinnati | at | L.A. Angels | 4:05 p.m. | |
Colorado | at | Kansas City | 4:05 p.m. | |
Milwaukee | at | Chi Cubs | 4:05 p.m. | |
Milwaukee | at | Cleveland | 4:05 p.m. | |
San Francisco | at | L.A. Dodgers | 4:05 p.m. | |
Texas | at | Seattle | 4:05 p.m. | |
San Diego | at | Arizona | 4:10 p.m. | |
NATIONAL BASKETBALL ASSOCIATION | ||||
In 1st | Miami | 8 | Chicago | 8 |
Oklahoma City | at | L-A Lakers | 3:30 p.m. | |
Denver | at | New Orleans | 6:00 p.m. | |
Detroit | at | Boston | 6:00 p.m. | |
Sacramento | at | Brooklyn | 6:00 p.m. | |
Portland | at | Houston | 7:00 p.m. | |
Toronto | at | Minnesota | 7:00 p.m. | |
Indiana | at | Dallas | 7:30 p.m. | |
Phoenix | at | Golden State | 9:00 p.m. | |
NATIONAL HOCKEY LEAGUE | ||||
End 1st | N-Y Rangers | 1 | Detroit | 0 |
Boston | at | Florida | 5:00 p.m. | |
Chicago | at | Buffalo | 7:30 p.m. | |
Los Angeles | at | Edmonton | 8:00 p.m. | |
St. Louis | at | Minnesota | 8:00 p.m. | |
TOP-25 COLLEGE BASKETBALL | ||||
Half | ( 5) Virginia | 35 | Maryland | 34 |
Indiana St. | vs | ( 2) Wichita St. | 2:05 p.m., Scottrade Center | |
( 7) Syracuse | at | Florida St. | 2:00 p.m. | |
( 9) Wisconsin | at | Nebraska | 7:30 p.m. | |
(17) Saint Louis | at | UMass | 2:00 p.m. | |
(22) Michigan St. | at | Ohio St. | 4:30 p.m. | |
TOP-25 WOMEN'S COLLEGE BASKETBALL | ||||
In 1st | (24) Rutgers | 0 | ( 1) UConn | 0 |
In 1st | (23) Iowa | 0 | (16) Nebraska | 0 |
(10) Duke | vs | ( 2) Notre Dame | 7:00 p.m., Greensboro Coliseum | |
South Florida | vs | ( 3) Louisville | 3:00 p.m., Mohegan Sun Arena | |
(12) Kentucky | vs | ( 6) Tennessee | 3:30 p.m., Gwinnett Center | |
Texas | vs | ( 7) West Virginia | 5:30 p.m., Chesapeake Energy Arena | |
(18) Oklahoma St. | vs | ( 9) Baylor | 3:00 p.m., Chesapeake Energy Arena | |
Georgetown | vs | (25) DePaul | 7:00 p.m., Allstate Arena |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
