Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA HALF: MEM 52 CHA 44
NBA at Memphis | |||
1 | 2 | Tot | |
Charlotte | 21 | 23 | 44 |
Memphis | 25 | 27 | 52 |
High Scorers: Charlotte - Kemba Walker 11, Unknown Unknown 8, | |||
Unknown Unknown 7 | |||
Memphis - Mike Conley 11, Zach Randolph 10, Tony | |||
Allen 8, Marc Gasol 8 | |||
High Rebounders: Charlotte - Bismack Biyombo 4, Unknown Unknown | |||
4, Unknown Unknown 3 | |||
Memphis - Marc Gasol 7, Tony Allen 6, Zach | |||
Randolph 4 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
