NASCAR-Nationwide-Boyd Gaming 300 Lineup


Save Story
Leer en español

Estimated read time: Less than a minute

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

After Saturday qualifying; race Saturday
At Las Vegas Motor Speedway
Las Vegas, Nev.
Lap length: 1.5 miles
(Car number in parentheses)

1. (3) Ty Dillon, Chevrolet, 182.278.

2. (22) Brad Keselowski, Ford, 181.702.

3. (88) Dale Earnhardt Jr., Chevrolet, 181.147.

4. (42) Kyle Larson, Chevrolet, 180.88.

5. (2) Brian Scott, Chevrolet, 180.699.

6. (20) Matt Kenseth, Toyota, 180.451.

7. (54) Kyle Busch, Toyota, 180.403.

8. (31) Dylan Kwasniewski, Chevrolet, 180.168.

9. (9) Chase Elliott, Chevrolet, 180.

10. (7) Regan Smith, Chevrolet, 179.444.

11. (33) Matt Crafton, Chevrolet, 178.838.

12. (60) Chris Buescher, Ford, 178.684.

13. (11) Elliott Sadler, Toyota, 179.069.

14. (99) James Buescher, Toyota, 179.004.

15. (16) Ryan Reed, Ford, 178.849.

16. (62) Brendan Gaughan, Chevrolet, 178.826.

17. (6) Trevor Bayne, Ford, 178.336.

18. (44) Blake Koch, Toyota, 178.288.

19. (98) David Ragan, Ford, 177.602.

20. (19) Mike Bliss, Toyota, 177.328.

21. (43) Dakoda Armstrong, Ford, 177.247.

22. (39) Ryan Sieg, Chevrolet, 175.907.

23. (40) Josh Wise, Chevrolet, 175.661.

24. (01) Landon Cassill, Chevrolet, 175.268.

25. (93) J.J. Yeley, Dodge, 175.143.

26. (55) Jamie Dick, Chevrolet, 174.582.

27. (17) Tanner Berryhill, Dodge, 174.289.

28. (28) Mike Wallace, Dodge, 174.059.

29. (51) Jeremy Clements, Chevrolet, 173.963.

30. (14) Eric McClure, Toyota, 173.477.

31. (4) Jeffrey Earnhardt, Chevrolet, 173.455.

32. (10) Jeff Green, Toyota, 173.371.

33. (74) Kevin Lepage, Dodge, 172.513.

34. (76) Tommy Joe Martins, Ford, 172.304.

35. (70) Derrike Cope, Chevrolet, 170.821.

36. (52) Joey Gase, Toyota, 170.756.

37. (87) Daryl Harr, Chevrolet, 170.127.

38. (24) Ryan Ellis, Toyota, 169.63.

39. (23) Robert Richardson Jr., Chevrolet, Owner Points.

40. (46) Matt DiBenedetto, Chevrolet, 171.467.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

National Sports
The Associated Press

    ARE YOU GAME?

    From first downs to buzzer beaters, get KSL.com’s top sports stories delivered to your inbox weekly.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast