Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA After 3: TOR 80 SAC 63
NBA at Toronto | ||||
1 | 2 | 3 | Tot | |
Sacramento | 19 | 25 | 19 | 63 |
Toronto | 29 | 22 | 29 | 80 |
High Scorers: Sacramento - DeMarcus Cousins 13, Isaiah Thomas | ||||
11, Unknown Unknown 11 | ||||
Toronto - DeMar DeRozan 15, Terrence Ross 15, | ||||
Unknown Unknown 13 | ||||
High Rebounders: Sacramento - Unknown Unknown 10, Jason Thompson | ||||
6, Unknown Unknown 4 | ||||
Toronto - Amir Johnson 9, Unknown Unknown 6, | ||||
Unknown Unknown 4 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
