Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Friday | |
|---|---|
| At Prince of Wales Country Club | |
| Santiago, Chile | |
| Purse: $650,000 | |
| Yardage 6,903; Par: 72 | |
| Second Round | |
| Byron Smith | 65-66—131 |
| Jorge Fernandez-Valdes | 66-66—132 |
| Sebastian Vazquez | 64-70—134 |
| Bhavik Patel | 67-68—135 |
| Garth Mulroy | 64-71—135 |
| Roger Sloan | 66-69—135 |
| Kyle Reifers | 68-68—136 |
| Darron Stiles | 71-65—136 |
| Blayne Barber | 70-66—136 |
| Adam Hadwin | 67-69—136 |
| Franklin Corpening | 68-68—136 |
| Brett Lederer | 67-69—136 |
| Henrik Norlander | 64-72—136 |
| Andres Gonzales | 69-68—137 |
| Justin Thomas | 69-68—137 |
| Jose de J. Rodriguez | 70-67—137 |
| Richard S. Johnson | 70-67—137 |
| Scott Pinckney | 67-70—137 |
| Scott Harrington | 73-64—137 |
| Carlos Sainz Jr. | 67-71—138 |
| Jeff Curl | 70-68—138 |
| Daniel Berger | 71-67—138 |
| Tom Hoge | 69-69—138 |
| Paul Claxton | 69-69—138 |
| Andrew D. Putnam | 67-71—138 |
| Jonathan Fricke | 67-71—138 |
| Tom Gillis | 73-66—139 |
| Hunter Haas | 71-68—139 |
| Andres Echavarria | 68-71—139 |
| Travis Bertoni | 69-70—139 |
| Martin Ureta | 70-69—139 |
| Sung Joon Park | 67-72—139 |
| Troy Kelly | 71-68—139 |
| Carlos Franco | 71-68—139 |
| Kevin Kim | 72-67—139 |
| Jonathan Randolph | 72-67—139 |
| Albin Choi | 69-70—139 |
| Peter Lonard | 71-69—140 |
| Colt Knost | 70-70—140 |
| Ash Hall | 71-69—140 |
| Steve Wheatcroft | 69-71—140 |
| Cameron Percy | 70-70—140 |
| Manuel Villegas | 73-67—140 |
| Hugo Leon | 70-70—140 |
| Alistair Presnell | 70-70—140 |
| Roland Thatcher | 72-68—140 |
| Bronson Burgoon | 70-70—140 |
| Fernando Mechereffe | 69-72—141 |
| Jeff Gove | 70-71—141 |
| Camilo Benedetti | 74-67—141 |
| Paul Haley II | 70-71—141 |
| Tyler Weworski | 72-69—141 |
| Nathan Tyler | 74-67—141 |
| Sebastian Pinzon | 76-65—141 |
| Ryan Blaum | 74-67—141 |
| Harold Varner III | 70-71—141 |
| Timothy O'Neal | 71-70—141 |
| Nicolas Geyger | 67-74—141 |
| Gavin Coles | 74-68—142 |
| Billy Mayfair | 74-68—142 |
| Steve Saunders | 72-70—142 |
| Mackenzie Hughes | 71-71—142 |
| Chris Epperson | 72-70—142 |
| Shaun Micheel | 74-68—142 |
| Kelly Kraft | 75-67—142 |
| Chris Wilson | 73-69—142 |
| Christian Espinoza | 72-70—142 |
| Adam Crawford | 72-70—142 |
| Peter Tomasulo | 69-73—142 |
| Guy Boros | 68-74—142 |
| Nick Taylor | 69-73—142 |
| Chris Baker | 72-70—142 |
| Mark Hubbard | 69-73—142 |
| Matt Hendrix | 70-72—142 |
| Missed cut | |
| Matt Davidson | 70-73—143 |
| Zach Fullerton | 71-72—143 |
| Jon Curran | 72-71—143 |
| Si Woo Kim | 70-73—143 |
| Aron Price | 74-69—143 |
| Aaron Watkins | 71-72—143 |
| Kyle Thompson | 72-71—143 |
| Whee Kim | 72-71—143 |
| Zack Sucher | 72-71—143 |
| Devin Carrey | 68-75—143 |
| Steve Allan | 72-72—144 |
| Alexandre Rocha | 75-69—144 |
| Brett Stegmaier | 73-71—144 |
| James Nitties | 74-70—144 |
| Andy Pope | 73-71—144 |
| Ariel Canete | 73-71—144 |
| Benjamin Alvarado | 71-73—144 |
| Oscar Fraustro | 73-71—144 |
| Bill Lunde | 69-75—144 |
| Vince India | 75-69—144 |
| Steve Friesen | 71-73—144 |
| Felipe Aguilar | 71-73—144 |
| Nick Rousey | 77-68—145 |
| Michael Connell | 75-70—145 |
| Scott Dunlap | 73-72—145 |
| Len Mattiace | 73-72—145 |
| Roger Tambellini | 74-71—145 |
| Jake Younan | 73-72—145 |
| Brad Schneider | 78-67—145 |
| Christian Brand | 73-72—145 |
| Santiago Russi | 70-75—145 |
| Mark Tullo | 73-72—145 |
| Zack Fischer | 70-75—145 |
| Shane Bertsch | 70-75—145 |
| Skip Kendall | 72-73—145 |
| Josh Broadaway | 72-73—145 |
| Abraham Ancer | 75-70—145 |
| Juan Cerda | 69-76—145 |
| Carlos Ortiz | 73-72—145 |
| Ryan Armour | 79-67—146 |
| Scott Parel | 74-72—146 |
| Nick Flanagan | 77-69—146 |
| Jimmy Gunn | 76-70—146 |
| Cam Burke | 72-74—146 |
| Brent Witcher | 70-76—146 |
| Jose Garrido | 77-69—146 |
| Philip Pettitt, Jr. | 73-73—146 |
| Mathew Goggin | 74-72—146 |
| Ted Purdy | 72-75—147 |
| Steven Alker | 75-72—147 |
| J.J. Killeen | 72-75—147 |
| Sam Saunders | 72-75—147 |
| Derek Fathauer | 75-72—147 |
| Jeff Klauk | 76-72—148 |
| Tony Finau | 72-76—148 |
| Casey Wittenberg | 73-75—148 |
| Matt Weibring | 72-77—149 |
| D.J. Brigman | 74-75—149 |
| Chase Wright | 76-73—149 |
| Wil Collins | 79-70—149 |
| Matt Fast | 72-77—149 |
| Luke List | 74-75—149 |
| Randall Hutchison | 74-75—149 |
| Brett Wetterich | 76-74—150 |
| Neil Johnson | 82-69—151 |
| Ryan Spears | 76-75—151 |
| Jared Wolfe | 75-77—152 |
| Kyle Stough | 76-78—154 |
| Casey Clendenon | 77-77—154 |
| Jin Park | 74-83—157 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







