Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 32.30 | +.17 | |
| Alcoa | 12.21 | +.11 | |
| Altria | 36.81 | — | .14 |
| AmerenCp | 40.28 | — | .31 |
| AmElecPow | 49.31 | — | .37 |
| AmExpress | 93.23 | +1.09 | |
| ArchDanM | 40.80 | +.13 | |
| AutoZone | 541.70 | —2.14 | |
| BPPLC | 48.90 | +.08 | |
| BeamInc | 83.16 | +.09 | |
| Boeing | 128.54 | — | .25 |
| BristMySq | 56.59 | — | .02 |
| Brunswick | 45.85 | +.17 | |
| CampbSoup | 43.57 | — | .21 |
| Chevron | 114.57 | +.14 | |
| Citigroup | 50.03 | +.61 | |
| CocaCola | 38.50 | +.15 | |
| Con-Way | 39.92 | +.19 | |
| ConAgraFds | 29.20 | +.22 | |
| ConocoPhil | 66.50 | +.20 | |
| Corning | 19.69 | +.03 | |
| CurtissWright | 66.77 | — | .39 |
| DTEEnergy | 70.25 | — | .65 |
| DeereCo | 88.18 | +1.26 | |
| DillardsInc | 90.21 | +.12 | |
| Disney | 83.13 | +.45 | |
| DowChem | 50.23 | +.32 | |
| DuPont | 67.79 | +.55 | |
| EmersonElec | 65.22 | +.16 | |
| Entergy | 62.27 | — | .76 |
| Exelon | 29.77 | — | .51 |
| ExxonMobil | 93.45 | — | .35 |
| FMCCorp | 78.34 | +.58 | |
| FirstEnergy | 30.88 | — | .18 |
| FootLocker | 42.78 | +.41 | |
| FordMot | 15.72 | +.09 | |
| GenDynam | 111.32 | — | .52 |
| GenlElec | 26.16 | +.23 | |
| GenMills | 50.72 | +.08 | |
| GtPlainsEgy | 25.89 | — | .22 |
| Halliburton | 57.10 | +.91 | |
| Hershey | 106.55 | — | .10 |
| HewlettPk | 29.95 | +.01 | |
| HomeDepot | 82.58 | — | .33 |
| HoneywellIntl | 95.06 | +.40 | |
| IngersollRd | 61.40 | +.43 | |
| IBM | 187.99 | +.85 | |
| IntlPaper | 48.74 | +.31 | |
| JohnsonJn | 93.27 | +.68 | |
| JohnsonCtrl | 49.13 | +.29 | |
| KrogerCo | 43.85 | +.17 | |
| LindsayCorp | 85.40 | — | .10 |
| LockheedM | 166.73 | — | .09 |
| LowesCos | 50.16 | — | .19 |
| MarathonOil | 34.14 | +.53 | |
| McDonalds | 95.51 | +.49 | |
| NCRCorp | 35.30 | +.94 | |
| NobleEngys | 68.45 | +.31 | |
| Nucor | 51.12 | +.34 | |
| OGEEnergys | 35.46 | — | .11 |
| OccidentPet | 96.10 | — | .03 |
| ONEOK | 59.12 | — | .25 |
| PG&ECorp | 42.71 | — | .52 |
| PenneyJC | 8.59 | +.29 | |
| PepsiCo | 81.30 | +.19 | |
| Pfizer | 32.93 | +.18 | |
| Praxair | 130.95 | +1.40 | |
| ProctGamb | 78.17 | +.35 | |
| RexAmRescs | 52.52 | +.29 | |
| RockwellAuto | 124.09 | +.60 | |
| Schlumbrg | 92.88 | +.87 | |
| SnapOn | 113.35 | +.50 | |
| Textron | 40.15 | +.18 | |
| 3MCo | 134.41 | +.56 | |
| TimeWarner | 68.87 | +.39 | |
| Timken | 61.15 | +.67 | |
| UnionPacif | 185.74 | +1.40 | |
| USSteel | 25.18 | +.74 | |
| UnitedTech | 117.56 | +.15 | |
| VerizonComm | 47.46 | +.08 | |
| ViadCorp | 24.94 | — | .40 |
| WalMart | 74.100 | +.20 | |
| WellsFargo | 47.38 | +.29 | |
| WestarEngy | 33.86 | — | .32 |
| WilliamsCos | 42.72 | +.27 | |
| Winnebago | 27.70 | +.19 | |
| YumBrands | 77.43 | +2.62 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







