Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KrogerCo | 45.25 | 44.11 | 44.55+.87 |
LockheedM | 167.48 | 166.40 | 166.47—.35 |
LowesCos | 50.22 | 49.69 | 50.13—.22 |
Lubys | 6.57 | 6.46 | 6.56+.01 |
MarathonOil | 34.10 | 33.57 | 34.09+.48 |
Medtronic | 60.00 | 59.61 | 59.76+.12 |
NCRCorp | 35.35 | 34.42 | 35.32+.96 |
PNMRescs | 26.44 | 26.04 | 26.23+.02 |
PenneyJC | 8.44 | 8.22 | 8.33+.03 |
PepBoys | 12.73 | 12.60 | 12.63—.07 |
PepsiCo | 81.44 | 80.96 | 81.08—.03 |
Praxair | 130.71 | 129.46 | 130.70+1.15 |
ProctGamb | 78.45 | 77.84 | 78.21+.39 |
RadioShack | 2.20 | 2.00 | 2.02—.14 |
ScrippsEW | 20.90 | 20.26 | 20.28—.60 |
SherwinW | 204.89 | 202.80 | 203.04—.24 |
SouthernCo | 42.48 | 42.07 | 42.09—.13 |
SwstAirl | 23.31 | 23.03 | 23.08+.05 |
TexasInds | 84.97 | 84.07 | 84.70+.46 |
Textron | 40.23 | 40.02 | 40.20+.23 |
TimeWarner | 69.02 | 68.55 | 68.89+.41 |
TrinityInds | 74.14 | 73.28 | 73.67+.57 |
TylerTech | 94.26 | 93.09 | 93.41—.85 |
UnionPacif | 187.09 | 184.31 | 186.17+1.83 |
USSteel | 25.25 | 24.62 | 25.23+.79 |
UnitedTech | 118.20 | 117.51 | 117.58+.17 |
VerizonComm | 47.53 | 47.25 | 47.42+.04 |
WalMart | 74.88 | 74.51 | 74.85+.05 |
WellsFargo | 47.50 | 47.17 | 47.44+.35 |
XeroxCp | 11.00 | 10.92 | 10.97+.05 |
YumBrands | 77.75 | 75.75 | 77.15+2.34 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
